ABOUT US
CONTACT US
GET FAMOUS
ADVERTISE!
NBA   -  NCAA

NBA rumors Daily recap
News Media Links
Free Email Free Website
Message Board
Previews Recaps
Standings Stats
Schedule Transactions
Fantasy Power Rank
Awards Old Articles
NBA Draft Mock Draft
Salaries Free Agents
Interviews Depth Charts
MVP Race Rookie Watch


History All-Star
Business Playing Tips
NBA Throwback Jerseys
Olympics World / USA
Minors Summer
About Us Write For Us
Advertise Contact Us
nba rumors On Twitter
nba rumors RSS (of our blog)

NBA Basketball 
Rookie Stats Update
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stats of every single 2000-2001 NBA Rookie

Top 3 rookies this year? Marc Jackson, Kenyon Martin, Darius Miles.
Untitled Document PLAYER LINKS DON'T WORK. JUST READ.
Player G FG% FT% RPG APG PPG
Courtney Alexander (DAL) 31 .355 .719 1.8 0.6 4.4
Dalibor Bagaric (CHI) 7 .091 .429 1.7 0.4 0.7
Erick Barkley (POR) 5 .545 -- 0.0 0.8 2.6
Mark Blount (BOS) 21 .405 .636 2.0 0.4 2.0
Mateen Cleaves (DET) 38 .429 .676 1.8 2.9 6.1
Jason Collier (HOU) 16 .400 .750 2.0 0.4 3.9
Jamal Crawford (CHI) 25 .267 .571 1.2 1.6 2.3
Keyon Dooling (LAC) 35 .430 .664 1.3 2.3 6.4
Khalid El-Amin (CHI) 36 .373 .790 1.8 3.2 7.1
Marcus Fizer (CHI) 34 .355 .683 3.7 1.1 6.9
Ruben Garces (PHO) 10 .467 .250 2.2 0.4 1.6
A.J. Guyton (CHI) 14 .360 .500 0.9 1.5 4.4
Zendon Hamilton (LAC) 1 -- .500 1.0 0.0 1.0
Donnell Harvey (DAL) 10 .667 .375 0.9 0.1 0.7
Eddie House (MIA) 24 .438 .722 0.9 0.8 4.8
Marc Jackson (GS) 30 .527 .813 6.4 0.8 12.6
Stephen Jackson (NJ) 39 .417 .694 3.3 2.2 10.3
DerMarr Johnson (ATL) 33 .338 .750 1.9 0.8 4.4
Garth Joseph (DEN) 4 .200 .000 0.5 0.3 0.5
Dan Langhi (HOU) 11 .419 .375 1.4 0.2 2.6
Mark Madsen (LAL) 26 .444 .500 1.5 0.2 1.3
Jamaal Magloire (CHA) 34 .455 .731 4.7 0.3 5.0
Kenyon Martin (NJ) 39 .418 .566 7.3 1.6 11.1
Desmond Mason (SEA) 39 .409 .688 2.5 0.9 5.1
Paul McPherson (PHO) 31 .478 .667 1.3 0.4 3.2
Stanislav Medvedenko (LAL) 4 .400 .500 0.8 0.3 2.8
Chris Mihm (CLE) 20 .511 .800 3.3 0.0 6.2
Darius Miles (LAC) 40 .475 .513 6.3 1.3 8.7
Mike Miller (ORL) 37 .392 .684 3.8 1.4 7.9
Jerome Moiso (BOS) 15 .304 .444 2.3 0.1 1.5
Hanno Mottola (ATL) 35 .487 .766 2.3 0.4 4.2
Lee Nailon (CHA) 31 .504 .694 2.4 0.5 4.6
Eduardo Najera (DAL) 20 .533 .500 2.4 0.6 3.7
Ira Newble (SA) 21 .426 .500 1.5 0.3 2.3
Olumide Oyedeji (SEA) 6 1.000 .000 0.8 0.0 1.0
Mike Penberthy (LAL) 28 .448 1.000 1.2 1.5 5.3
Morris Peterson (TOR) 37 .419 .750 3.0 1.0 8.3
Chris Porter (GS) 25 .456 .676 3.0 0.8 6.4
Lavor Postell (NY) 15 .235 .786 0.9 0.3 1.9
Joel Przybilla (MIL) 17 .286 .000 2.2 0.0 0.7
Michael Redd (MIL) 5 .375 .500 0.2 0.0 1.6
Quentin Richardson (LAC) 40 .421 .626 3.7 0.7 8.7
Soumaila Samake (NJ) 16 .391 .417 1.5 0.0 1.4
Pepe Sanchez (PHI) 15 .455 1.000 0.4 0.9 0.8
Daniel Santiago (PHO) 30 .480 .766 2.3 0.2 4.3
Jabari Smith (SAC) 1 .000 -- 0.0 0.0 0.0
DeShawn Stevenson (UTA) 28 .333 .692 0.8 0.4 2.2
Stromile Swift (VAN) 36 .454 .544 2.5 0.2 4.1
Dragan Tarlac (CHI) 28 .426 .684 3.2 0.9 2.5
Iakovos Tsakalidis (PHO) 16 .564 .688 2.0 0.2 3.4
Hidayet Turkoglu (SAC) 31 .454 .796 2.7 0.7 4.7
Jake Voskuhl (CHI) 6 .400 .667 2.0 0.2 2.0
Ruben Wolkowyski (SEA) 22 .319 .704 1.3 0.1 2.2

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
[InsideHoops Home | Discuss this | NBA News | NBA Teams]