NBA Standings
InsideHoops.com
2025-26 NBA REGULAR SEASON STANDINGS
INCLUDES GAMES OF THURSDAY, OCTOBER 30, 2025
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE
ATLANTIC DIVISION SOUTHWEST DIVISION
W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK
Philadelphia 4 0 1.000 - 2- 0 2- 0 0- 0 4-0 Won 4 San Antonio 5 0 1.000 - 3- 0 2- 0 0- 0 5-0 Won 5
New York 2 2 .500 2 2- 0 0- 2 0- 0 2-2 Lost 2 Memphis 3 2 .600 2 2- 1 1- 1 0- 0 3-2 Won 1
Boston 2 3 .400 2.5 1- 1 1- 2 0- 0 2-3 Won 2 Houston 2 2 .500 2.5 1- 1 1- 1 0- 0 2-2 Won 2
Toronto 1 4 .200 3.5 0- 2 1- 2 0- 0 1-4 Lost 4 Dallas 2 3 .400 3 2- 3 0- 0 0- 0 2-3 Won 1
Brooklyn 0 5 .000 4.5 0- 2 0- 3 0- 0 0-5 Lost 5 New Orleans 0 4 .000 4.5 0- 2 0- 2 0- 0 0-4 Lost 4
CENTRAL DIVISION NORTHWEST DIVISION
W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK
Chicago 4 0 1.000 - 3- 0 1- 0 0- 0 4-0 Won 4 Oklahoma City 6 0 1.000 - 3- 0 3- 0 0- 0 6-0 Won 6
Milwaukee 4 1 .800 0.5 3- 0 1- 1 0- 0 4-1 Won 2 Denver 3 1 .750 2 2- 0 1- 1 0- 0 3-1 Won 3
Cleveland 3 2 .600 1.5 1- 0 2- 2 0- 0 3-2 Lost 1 Portland 3 2 .600 2.5 1- 1 2- 1 0- 0 3-2 Won 2
Detroit 3 2 .600 1.5 2- 1 1- 1 0- 0 3-2 Won 1 Utah 2 2 .500 3 2- 1 0- 1 0- 0 2-2 Lost 1
Indiana 0 4 .000 4 0- 1 0- 3 0- 0 0-4 Lost 4 Minnesota 2 3 .400 3.5 1- 2 1- 1 0- 0 2-3 Lost 2
SOUTHEAST DIVISION PACIFIC DIVISION
W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK
Miami 3 2 .600 - 2- 0 1- 2 0- 0 3-2 Lost 1 Golden State 4 2 .667 - 3- 0 1- 2 0- 0 4-2 Lost 1
Atlanta 2 3 .400 1 0- 2 2- 1 0- 0 2-3 Won 1 L.A. Lakers 3 2 .600 0.5 1- 2 2- 0 0- 0 3-2 Won 1
Charlotte 2 3 .400 1 1- 1 1- 2 0- 0 2-3 Lost 2 L.A. Clippers 2 2 .500 1 2- 0 0- 2 0- 0 2-2 Lost 1
Orlando 2 4 .333 1.5 1- 2 1- 2 0- 0 2-4 Won 1 Phoenix 1 4 .200 2.5 1- 1 0- 3 0- 0 1-4 Lost 4
Washington 1 4 .200 2 0- 2 1- 2 0- 0 1-4 Lost 3 Sacramento 1 4 .200 2.5 1- 1 0- 3 0- 0 1-4 Lost 3
Scheduled Games for Friday, October 31, 2025 (All times local)
Atlanta at Indiana, 07:00 PM
Boston at Philadelphia, 07:00 PM
Toronto at Cleveland, 07:30 PM
New York at Chicago, 07:00 PM
L.A. Lakers at Memphis, 08:30 PM
Utah at Phoenix, 07:00 PM
Denver at Portland, 07:00 PM
New Orleans at L.A. Clippers, 07:30 PM
-------------------------------------------------------
FINAL 2024-2025 NBA REGULAR SEASON STANDINGS
INCLUDES GAMES OF SUNDAY, APRIL 13, 2025
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE
ATLANTIC DIVISION SOUTHWEST DIVISION
W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK
Boston 61 21 .744 - 28-13 33- 8 0- 0 8-2 Won 2 Houston 52 30 .634 - 29-12 23-17 0- 1 6-4 Lost 3
New York 51 31 .622 10 27-14 24-17 0- 0 6-4 Won 1 Memphis 48 34 .585 4 26-15 22-19 0- 0 4-6 Won 1
Toronto 30 52 .366 31 18-23 12-29 0- 0 5-5 Lost 2 Dallas 39 43 .476 13 22-18 17-25 0- 0 4-6 Lost 1
Brooklyn 26 56 .317 35 12-29 14-27 0- 0 3-7 Lost 3 San Antonio 34 48 .415 18 20-20 13-27 1- 1 3-7 Won 1
Philadelphia 24 58 .293 37 12-29 12-29 0- 0 1-9 Lost 2 New Orleans 21 61 .256 31 14-27 7-34 0- 0 2-8 Lost 7
CENTRAL DIVISION NORTHWEST DIVISION
W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK
Cleveland 64 18 .780 - 34- 7 30-11 0- 0 6-4 Lost 1 Oklahoma City 68 14 .829 - 35- 6 32- 8 1- 0 8-2 Won 4
Indiana 50 32 .610 14 29-11 20-20 1- 1 8-2 Won 1 Denver 50 32 .610 18 26-15 24-17 0- 0 5-5 Won 3
Milwaukee 48 34 .585 16 27-14 20-20 1- 0 8-2 Won 8 Minnesota 49 33 .598 19 25-16 24-17 0- 0 8-2 Won 3
Detroit 44 38 .537 20 22-19 22-19 0- 0 4-6 Lost 2 Portland 36 46 .439 32 22-19 14-27 0- 0 4-6 Won 1
Chicago 39 43 .476 25 18-23 21-20 0- 0 7-3 Won 3 Utah 17 65 .207 51 10-31 7-34 0- 0 1-9 Lost 2
SOUTHEAST DIVISION PACIFIC DIVISION
W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK W L PCT GB HOME ROAD NEUTRAL LAST-10 STREAK
Orlando 41 41 .500 - 22-19 19-22 0- 0 7-3 Lost 1 L.A. Clippers 50 32 .610 - 30-11 20-21 0- 0 9-1 Won 8
Atlanta 40 42 .488 1 21-19 19-22 0- 1 5-5 Won 3 L.A. Lakers 50 32 .610 - 31-10 19-22 0- 0 6-4 Lost 1
Miami 37 45 .451 4 19-22 17-23 1- 0 6-4 Lost 1 Golden State 48 34 .585 2 24-17 24-17 0- 0 7-3 Lost 1
Charlotte 19 63 .232 22 12-29 7-34 0- 0 1-9 Lost 7 Sacramento 40 42 .488 10 20-21 20-21 0- 0 5-5 Won 1
Washington 18 64 .220 23 8-32 10-31 0- 1 2-8 Won 1 Phoenix 36 46 .439 14 24-17 12-29 0- 0 1-9 Lost 1
--------------------------------------------------------
FINAL 2023-2024 NBA REGULAR SEASON STANDINGS
INCLUDES GAMES OF SUNDAY, APRIL 14, 2024
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE
ATLANTIC DIVISION SOUTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Boston 64 18 .780 - 37- 4 27-14 7-3 Won 2 Dallas 50 32 .610 - 25-16 25-16 7-3 Lost 2
New York 50 32 .610 14 27-14 23-18 6-4 Won 5 New Orleans 49 33 .598 1 21-19 28-14 5-5 Lost 1
Philadelphia 47 35 .573 17 25-16 22-19 8-2 Won 8 Houston 41 41 .500 9 27-14 14-27 4-6 Won 2
Brooklyn 32 50 .390 32 20-21 12-29 5-5 Lost 2 Memphis 27 55 .329 23 9-32 18-23 3-7 Lost 5
Toronto 25 57 .305 39 14-27 11-30 2-8 Lost 4 San Antonio 22 60 .268 28 12-29 10-31 6-4 Won 2
CENTRAL DIVISION NORTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Milwaukee 49 33 .598 - 31-11 18-22 3-7 Lost 2 Denver 57 25 .695 - 33- 8 24-17 6-4 Won 1
Cleveland 48 34 .585 1 26-15 22-19 4-6 Lost 1 Oklahoma City 57 25 .695 - 33- 8 24-17 7-3 Won 5
Indiana 47 35 .573 2 26-15 21-20 7-3 Won 1 Minnesota 56 26 .683 1 30-11 26-15 6-4 Lost 1
Chicago 39 43 .476 10 20-21 19-22 5-5 Lost 1 Utah 31 51 .378 26 21-20 10-31 2-8 Lost 1
Detroit 14 68 .171 35 7-33 7-35 2-8 Lost 1 Portland 21 61 .256 36 11-30 10-31 2-8 Lost 5
SOUTHEAST DIVISION PACIFIC DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Orlando 47 35 .573 - 29-12 18-23 5-5 Won 1 L.A. Clippers 51 31 .622 - 25-16 26-15 6-4 Lost 3
Miami 46 36 .561 1 22-19 24-17 7-3 Won 2 Phoenix 49 33 .598 2 25-16 24-17 7-3 Won 3
Atlanta 36 46 .439 11 21-20 15-26 3-7 Lost 6 L.A. Lakers 47 35 .573 4 28-14 19-21 7-3 Won 2
Charlotte 21 61 .256 26 11-30 10-31 3-7 Won 1 Golden State 46 36 .561 5 21-20 25-16 8-2 Won 1
Washington 15 67 .183 32 7-34 8-33 1-9 Lost 6 Sacramento 46 36 .561 5 24-17 22-19 4-6 Won 1
---------------------------------------------------
FINAL 2022-23 NBA REGULAR SEASON STANDINGS
INCLUDES GAMES OF SUNDAY, APRIL 9, 2023
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE
ATLANTIC DIVISION SOUTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Boston 57 25 .695 - 32- 9 25-16 8-2 Won 3 Memphis 51 31 .622 - 35- 6 16-25 6-4 Lost 1
Philadelphia 54 28 .659 3 29-12 25-16 5-5 Won 2 New Orleans 42 40 .512 9 27-14 15-26 7-3 Lost 1
New York 47 35 .573 10 23-18 24-17 5-5 Lost 2 Dallas 38 44 .463 13 23-18 15-26 2-8 Lost 2
Brooklyn 45 37 .549 12 23-18 22-19 6-4 Lost 1 Houston 22 60 .268 29 14-27 8-33 4-6 Won 3
Toronto 41 41 .500 16 27-14 14-27 6-4 Won 1 San Antonio 22 60 .268 29 14-27 8-33 3-7 Won 1
CENTRAL DIVISION NORTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Milwaukee 58 24 .707 - 32- 9 26-15 6-4 Lost 2 Denver 53 29 .646 - 34- 7 19-22 5-5 Won 1
Cleveland 51 31 .622 7 31-10 20-21 7-3 Lost 1 Minnesota 42 40 .512 11 22-19 20-21 7-3 Won 3
Chicago 40 42 .488 18 22-19 18-23 6-4 Won 2 Oklahoma City 40 42 .488 13 24-17 16-25 4-6 Won 2
Indiana 35 47 .427 23 20-21 15-26 3-7 Won 1 Utah 37 45 .451 16 23-18 14-27 2-8 Lost 1
Detroit 17 65 .207 41 9-32 8-33 1-9 Lost 1 Portland 33 49 .402 20 17-24 16-25 1-9 Lost 4
SOUTHEAST DIVISION PACIFIC DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Miami 44 38 .537 - 27-14 17-24 6-4 Won 1 Sacramento 48 34 .585 - 23-18 25-16 5-5 Lost 3
Atlanta 41 41 .500 3 24-17 17-24 5-5 Lost 2 Phoenix 45 37 .549 3 28-13 17-24 7-3 Lost 2
Washington 35 47 .427 9 19-22 16-25 3-7 Lost 1 Golden State 44 38 .537 4 33- 8 11-30 8-2 Won 3
Orlando 34 48 .415 10 20-21 14-27 5-5 Lost 4 L.A. Clippers 44 38 .537 4 23-18 21-20 6-4 Won 3
Charlotte 27 55 .329 17 13-28 14-27 5-5 Won 1 L.A. Lakers 43 39 .524 5 23-18 20-21 8-2 Won 2
-------------------------------------------------------
FINAL 2021-22 NBA REGULAR SEASON STANDINGS
INCLUDES GAMES OF SUNDAY, APRIL 10, 2022
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE
ATLANTIC DIVISION SOUTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Boston 51 31 .622 - 28-13 23-18 7-3 Won 1 Memphis 56 26 .683 - 30-11 26-15 7-3 Lost 1
Philadelphia 51 31 .622 - 24-17 27-14 6-4 Won 2 Dallas 52 30 .634 4 29-12 23-18 8-2 Won 4
Toronto 48 34 .585 3 24-17 24-17 8-2 Lost 1 New Orleans 36 46 .439 20 19-22 17-24 6-4 Lost 2
Brooklyn 44 38 .537 7 20-21 24-17 6-4 Won 4 San Antonio 34 48 .415 22 16-25 18-23 6-4 Lost 3
New York 37 45 .451 14 17-24 20-21 7-3 Won 2 Houston 20 62 .244 36 11-30 9-32 2-8 Lost 7
CENTRAL DIVISION NORTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Milwaukee 51 31 .622 - 27-14 24-17 6-4 Lost 1 Utah 49 33 .598 - 29-12 20-21 4-6 Won 1
Chicago 46 36 .561 5 27-14 19-22 4-6 Won 1 Denver 48 34 .585 1 23-18 25-16 6-4 Lost 1
Cleveland 44 38 .537 7 25-16 19-22 3-7 Won 1 Minnesota 46 36 .561 3 26-15 20-21 4-6 Lost 1
Indiana 25 57 .305 26 16-25 9-32 0-10 Lost 10 Portland 27 55 .329 22 17-24 10-31 0-10 Lost 11
Detroit 23 59 .280 28 13-28 10-31 4-6 Lost 3 Oklahoma City 24 58 .293 25 12-29 12-29 4-6 Lost 3
SOUTHEAST DIVISION PACIFIC DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Miami 53 29 .646 - 29-12 24-17 6-4 Lost 1 Phoenix 64 18 .780 - 32- 9 32- 9 6-4 Lost 1
Atlanta 43 39 .524 10 27-14 16-25 7-3 Won 1 Golden State 53 29 .646 11 31-10 22-19 6-4 Won 5
Charlotte 43 39 .524 10 22-19 21-20 6-4 Won 3 L.A. Clippers 42 40 .512 22 25-16 17-24 6-4 Won 5
Washington 35 47 .427 18 21-20 14-27 5-5 Lost 3 L.A. Lakers 33 49 .402 31 21-20 12-29 2-8 Won 2
Orlando 22 60 .268 31 12-29 10-31 3-7 Won 1 Sacramento 30 52 .366 34 16-25 14-27 5-5 Won 1
FINAL 2020-21 NBA REGULAR SEASON STANDINGS
INCLUDES GAMES OF SUNDAY, MAY 16, 2021
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE
ATLANTIC DIVISION SOUTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Philadelphia 49 23 .681 - 29- 7 20-16 8-2 Won 2 Dallas 42 30 .583 - 21-15 21-15 7-3 Lost 1
Brooklyn 48 24 .667 1 28- 8 20-16 6-4 Won 5 Memphis 38 34 .528 4 18-18 20-16 6-4 Lost 1
New York 41 31 .569 8 25-11 16-20 7-3 Won 3 San Antonio 33 39 .458 9 14-22 19-17 2-8 Lost 4
Boston 36 36 .500 13 21-15 15-21 4-6 Lost 1 New Orleans 31 41 .431 11 18-18 13-23 4-6 Lost 4
Toronto 27 45 .375 22 16-20 11-25 1-9 Lost 7 Houston 17 55 .236 25 9-27 8-28 2-8 Lost 1
CENTRAL DIVISION NORTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Milwaukee 46 26 .639 - 26-10 20-16 8-2 Lost 1 Utah 52 20 .722 - 31- 5 21-15 7-3 Won 2
Indiana 34 38 .472 12 13-23 21-15 5-5 Won 1 Denver 47 25 .653 5 25-11 22-14 6-4 Lost 1
Chicago 31 41 .431 15 15-21 16-20 5-5 Won 1 Portland 42 30 .583 10 20-16 22-14 8-2 Won 1
Cleveland 22 50 .306 24 13-23 9-27 1-9 Lost 2 Minnesota 23 49 .319 29 13-23 10-26 5-5 Won 1
Detroit 20 52 .278 26 13-23 7-29 1-9 Lost 5 Oklahoma City 22 50 .306 30 10-26 12-24 1-9 Won 1
SOUTHEAST DIVISION PACIFIC DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Atlanta 41 31 .569 - 25-11 16-20 7-3 Won 4 Phoenix 51 21 .708 - 27- 9 24-12 7-3 Won 3
Miami 40 32 .556 1 21-15 19-17 8-2 Won 1 L.A. Clippers 47 25 .653 4 26-10 21-15 4-6 Lost 2
Washington 34 38 .472 7 19-17 15-21 6-4 Won 2 L.A. Lakers 42 30 .583 9 21-15 21-15 6-4 Won 5
Charlotte 33 39 .458 8 18-18 15-21 3-7 Lost 5 Golden State 39 33 .542 12 25-11 14-22 8-2 Won 6
Orlando 21 51 .292 20 11-25 10-26 2-8 Lost 7 Sacramento 31 41 .431 20 16-20 15-21 6-4 Lost 3
----------------------------------------------------------------
FINAL 2020-21 NBA PRESEASON STANDINGS
INCLUDES GAMES OF SATURDAY, DECEMBER 19, 2020
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE
ATLANTIC DIVISION SOUTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Brooklyn 2 0 1.000 - 1- 0 1- 0 2-0 Won 2 New Orleans 2 0 1.000 - 1- 0 1- 0 2-0 Won 2
Philadelphia 2 0 1.000 - 1- 0 1- 0 2-0 Won 2 Houston 3 1 .750 - 2- 0 1- 1 3-1 Won 2
New York 3 1 .750 - 2- 0 1- 1 3-1 Won 2 Memphis 3 1 .750 - 1- 1 2- 0 3-1 Lost 1
Toronto 2 1 .667 0.5 0- 1 2- 0 2-1 Lost 1 Dallas 2 1 .667 0.5 0- 1 2- 0 2-1 Lost 1
Boston 0 2 .000 2 0- 1 0- 1 0-2 Lost 2 San Antonio 0 3 .000 2.5 0- 1 0- 2 0-3 Lost 3
CENTRAL DIVISION NORTHWEST DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Chicago 3 1 .750 - 1- 1 2- 0 3-1 Won 3 Utah 3 0 1.000 - 2- 0 1- 0 3-0 Won 3
Cleveland 2 2 .500 1 2- 0 0- 2 2-2 Lost 2 Denver 2 1 .667 1 2- 0 0- 1 2-1 Won 2
Detroit 2 2 .500 1 1- 1 1- 1 2-2 Lost 1 Minnesota 1 2 .333 2 0- 2 1- 0 1-2 Won 1
Indiana 0 3 .000 2.5 0- 1 0- 2 0-3 Lost 3 Oklahoma City 1 2 .333 2 0- 2 1- 0 1-2 Lost 2
Milwaukee 0 3 .000 2.5 0- 2 0- 1 0-3 Lost 3 Portland 1 3 .250 2.5 1- 1 0- 2 1-3 Lost 3
SOUTHEAST DIVISION PACIFIC DIVISION
W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK
Atlanta 2 2 .500 - 1- 1 1- 1 2-2 Won 1 L.A. Lakers 4 0 1.000 - 2- 0 2- 0 4-0 Won 4
Miami 1 1 .500 - 0- 1 1- 0 1-1 Won 1 Golden State 2 1 .667 1.5 1- 0 1- 1 2-1 Won 1
Orlando 2 2 .500 - 1- 1 1- 1 2-2 Won 1 Sacramento 2 2 .500 2 1- 1 1- 1 2-2 Lost 1
Washington 1 2 .333 0.5 1- 1 0- 1 1-2 Won 1 L.A. Clippers 0 3 .000 3.5 0- 1 0- 2 0-3 Lost 3
Charlotte 1 3 .250 1 0- 2 1- 1 1-3 Lost 1 Phoenix 0 4 .000 4 0- 2 0- 2 0-4 Lost 4