nba basketball news rumors



NBA Standings

InsideHoops.com


2023-2024 NBA REGULAR SEASON STANDINGS

INCLUDES GAMES OF SUNDAY, MARCH 17, 2024

NBA EASTERN CONFERENCE                                             NBA WESTERN CONFERENCE

ATLANTIC DIVISION                                                  SOUTHWEST DIVISION    
                     W  L   PCT   GB   HOME  ROAD LAST-10 STREAK                        W  L   PCT   GB   HOME  ROAD LAST-10 STREAK
Boston              53 14  .791    -  30- 3 23-11  8-2   Won   5   New Orleans         41 26  .612    -  20-13 21-13  7-3   Won   2
New York            40 27  .597   13  22-13 18-14  6-4   Won   3   Dallas              39 29  .574  2.5  21-15 18-14  6-4   Won   1
Philadelphia        37 30  .552   16  20-15 17-15  4-6   Won   1   Houston             32 35  .478    9  23-11  9-24  7-3   Won   5
Brooklyn            26 42  .382 27.5  16-18 10-24  4-6   Lost  3   Memphis             23 45  .338 18.5   8-27 15-18  3-7   Lost  2
Toronto             23 45  .338 30.5  13-20 10-25  1-9   Lost  7   San Antonio         15 53  .221 26.5   8-24  7-29  4-6   Won   1

CENTRAL DIVISION                                                   NORTHWEST DIVISION    
                     W  L   PCT   GB   HOME  ROAD LAST-10 STREAK                        W  L   PCT   GB   HOME  ROAD LAST-10 STREAK
Milwaukee           44 24  .647    -  27- 7 17-17  7-3   Won   2   Oklahoma City       47 20  .701    -  27- 7 20-13  7-3   Won   2
Cleveland           42 25  .627  1.5  22-13 20-12  4-6   Lost  1   Denver              47 21  .691  0.5  27- 6 20-15  8-2   Lost  1
Indiana             38 30  .559    6  21-14 17-16  5-5   Won   1   Minnesota           46 21  .687    1  23- 8 23-13  6-4   Won   2
Chicago             33 35  .485   11  17-17 16-18  6-4   Won   1   Utah                29 38  .433   18  20-14  9-24  3-7   Lost  1
Detroit             12 55  .179 31.5   7-28  5-27  4-6   Lost  2   Portland            19 48  .284   28  11-24  8-24  4-6   Lost  2

SOUTHEAST DIVISION                                                 PACIFIC DIVISION      
                     W  L   PCT   GB   HOME  ROAD LAST-10 STREAK                        W  L   PCT   GB   HOME  ROAD LAST-10 STREAK
Orlando             40 28  .588    -  23- 9 17-19  8-2   Won   3   L.A. Clippers       42 25  .627    -  22-11 20-14  5-5   Lost  2
Miami               37 30  .552  2.5  17-15 20-15  5-5   Won   2   Sacramento          38 28  .576  3.5  19-13 19-15  5-5   Lost  1
Atlanta             30 37  .448  9.5  16-17 14-20  5-5   Won   1   Phoenix             39 29  .574  3.5  21-14 18-15  5-5   Lost  1
Charlotte           17 51  .250   23   9-24  8-27  2-8   Lost  2   Golden State        35 31  .530  6.5  17-17 18-14  6-4   Won   1
Washington          11 57  .162   29   4-27  7-30  2-8   Lost  4   L.A. Lakers         36 32  .529  6.5  24-12 12-20  5-5   Lost  2

Scheduled Games for Monday, March 18, 2024 (All times local)

Cleveland at Indiana, 07:00 PM
Detroit at Boston, 07:30 PM
Miami at Philadelphia, 07:30 PM
Portland at Chicago, 07:00 PM
Minnesota at Utah, 07:00 PM
New York at Golden State, 07:00 PM
Memphis at Sacramento, 07:00 PM
Atlanta at L.A. Lakers, 07:30 PM





---------------------------------------------------



FINAL 2022-23 NBA REGULAR SEASON STANDINGS

INCLUDES GAMES OF SUNDAY, APRIL 9, 2023

NBA EASTERN CONFERENCE                                             NBA WESTERN CONFERENCE
                                                                   
ATLANTIC DIVISION                                                  SOUTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Boston              57 25  .695   -   32- 9 25-16  8-2   Won   3   Memphis             51 31  .622   -   35- 6 16-25  6-4   Lost  1
Philadelphia        54 28  .659   3   29-12 25-16  5-5   Won   2   New Orleans         42 40  .512   9   27-14 15-26  7-3   Lost  1
New York            47 35  .573  10   23-18 24-17  5-5   Lost  2   Dallas              38 44  .463  13   23-18 15-26  2-8   Lost  2
Brooklyn            45 37  .549  12   23-18 22-19  6-4   Lost  1   Houston             22 60  .268  29   14-27  8-33  4-6   Won   3
Toronto             41 41  .500  16   27-14 14-27  6-4   Won   1   San Antonio         22 60  .268  29   14-27  8-33  3-7   Won   1
                                                                   
CENTRAL DIVISION                                                   NORTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Milwaukee           58 24  .707   -   32- 9 26-15  6-4   Lost  2   Denver              53 29  .646   -   34- 7 19-22  5-5   Won   1
Cleveland           51 31  .622   7   31-10 20-21  7-3   Lost  1   Minnesota           42 40  .512  11   22-19 20-21  7-3   Won   3
Chicago             40 42  .488  18   22-19 18-23  6-4   Won   2   Oklahoma City       40 42  .488  13   24-17 16-25  4-6   Won   2
Indiana             35 47  .427  23   20-21 15-26  3-7   Won   1   Utah                37 45  .451  16   23-18 14-27  2-8   Lost  1
Detroit             17 65  .207  41    9-32  8-33  1-9   Lost  1   Portland            33 49  .402  20   17-24 16-25  1-9   Lost  4
                                                                   
SOUTHEAST DIVISION                                                 PACIFIC DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Miami               44 38  .537   -   27-14 17-24  6-4   Won   1   Sacramento          48 34  .585   -   23-18 25-16  5-5   Lost  3
Atlanta             41 41  .500   3   24-17 17-24  5-5   Lost  2   Phoenix             45 37  .549   3   28-13 17-24  7-3   Lost  2
Washington          35 47  .427   9   19-22 16-25  3-7   Lost  1   Golden State        44 38  .537   4   33- 8 11-30  8-2   Won   3
Orlando             34 48  .415  10   20-21 14-27  5-5   Lost  4   L.A. Clippers       44 38  .537   4   23-18 21-20  6-4   Won   3
Charlotte           27 55  .329  17   13-28 14-27  5-5   Won   1   L.A. Lakers         43 39  .524   5   23-18 20-21  8-2   Won   2





-------------------------------------------------------



FINAL 2021-22 NBA REGULAR SEASON STANDINGS

INCLUDES GAMES OF SUNDAY, APRIL 10, 2022

NBA EASTERN CONFERENCE                                             NBA WESTERN CONFERENCE
                                                                   
ATLANTIC DIVISION                                                  SOUTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Boston              51 31  .622   -   28-13 23-18  7-3   Won   1   Memphis             56 26  .683   -   30-11 26-15  7-3   Lost  1
Philadelphia        51 31  .622   -   24-17 27-14  6-4   Won   2   Dallas              52 30  .634   4   29-12 23-18  8-2   Won   4
Toronto             48 34  .585   3   24-17 24-17  8-2   Lost  1   New Orleans         36 46  .439  20   19-22 17-24  6-4   Lost  2
Brooklyn            44 38  .537   7   20-21 24-17  6-4   Won   4   San Antonio         34 48  .415  22   16-25 18-23  6-4   Lost  3
New York            37 45  .451  14   17-24 20-21  7-3   Won   2   Houston             20 62  .244  36   11-30  9-32  2-8   Lost  7
                                                                   
CENTRAL DIVISION                                                   NORTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Milwaukee           51 31  .622   -   27-14 24-17  6-4   Lost  1   Utah                49 33  .598   -   29-12 20-21  4-6   Won   1
Chicago             46 36  .561   5   27-14 19-22  4-6   Won   1   Denver              48 34  .585   1   23-18 25-16  6-4   Lost  1
Cleveland           44 38  .537   7   25-16 19-22  3-7   Won   1   Minnesota           46 36  .561   3   26-15 20-21  4-6   Lost  1
Indiana             25 57  .305  26   16-25  9-32  0-10  Lost 10   Portland            27 55  .329  22   17-24 10-31  0-10  Lost 11
Detroit             23 59  .280  28   13-28 10-31  4-6   Lost  3   Oklahoma City       24 58  .293  25   12-29 12-29  4-6   Lost  3
                                                                   
SOUTHEAST DIVISION                                                 PACIFIC DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Miami               53 29  .646   -   29-12 24-17  6-4   Lost  1   Phoenix             64 18  .780   -   32- 9 32- 9  6-4   Lost  1
Atlanta             43 39  .524  10   27-14 16-25  7-3   Won   1   Golden State        53 29  .646  11   31-10 22-19  6-4   Won   5
Charlotte           43 39  .524  10   22-19 21-20  6-4   Won   3   L.A. Clippers       42 40  .512  22   25-16 17-24  6-4   Won   5
Washington          35 47  .427  18   21-20 14-27  5-5   Lost  3   L.A. Lakers         33 49  .402  31   21-20 12-29  2-8   Won   2
Orlando             22 60  .268  31   12-29 10-31  3-7   Won   1   Sacramento          30 52  .366  34   16-25 14-27  5-5   Won   1




FINAL 2020-21 NBA REGULAR SEASON STANDINGS

INCLUDES GAMES OF SUNDAY, MAY 16, 2021

NBA EASTERN CONFERENCE                                             NBA WESTERN CONFERENCE
                                                                   
ATLANTIC DIVISION                                                  SOUTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Philadelphia        49 23  .681   -   29- 7 20-16  8-2   Won   2   Dallas              42 30  .583   -   21-15 21-15  7-3   Lost  1
Brooklyn            48 24  .667   1   28- 8 20-16  6-4   Won   5   Memphis             38 34  .528   4   18-18 20-16  6-4   Lost  1
New York            41 31  .569   8   25-11 16-20  7-3   Won   3   San Antonio         33 39  .458   9   14-22 19-17  2-8   Lost  4
Boston              36 36  .500  13   21-15 15-21  4-6   Lost  1   New Orleans         31 41  .431  11   18-18 13-23  4-6   Lost  4
Toronto             27 45  .375  22   16-20 11-25  1-9   Lost  7   Houston             17 55  .236  25    9-27  8-28  2-8   Lost  1
                                                                   
CENTRAL DIVISION                                                   NORTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Milwaukee           46 26  .639   -   26-10 20-16  8-2   Lost  1   Utah                52 20  .722   -   31- 5 21-15  7-3   Won   2
Indiana             34 38  .472  12   13-23 21-15  5-5   Won   1   Denver              47 25  .653   5   25-11 22-14  6-4   Lost  1
Chicago             31 41  .431  15   15-21 16-20  5-5   Won   1   Portland            42 30  .583  10   20-16 22-14  8-2   Won   1
Cleveland           22 50  .306  24   13-23  9-27  1-9   Lost  2   Minnesota           23 49  .319  29   13-23 10-26  5-5   Won   1
Detroit             20 52  .278  26   13-23  7-29  1-9   Lost  5   Oklahoma City       22 50  .306  30   10-26 12-24  1-9   Won   1
                                                                   
SOUTHEAST DIVISION                                                 PACIFIC DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Atlanta             41 31  .569   -   25-11 16-20  7-3   Won   4   Phoenix             51 21  .708   -   27- 9 24-12  7-3   Won   3
Miami               40 32  .556   1   21-15 19-17  8-2   Won   1   L.A. Clippers       47 25  .653   4   26-10 21-15  4-6   Lost  2
Washington          34 38  .472   7   19-17 15-21  6-4   Won   2   L.A. Lakers         42 30  .583   9   21-15 21-15  6-4   Won   5
Charlotte           33 39  .458   8   18-18 15-21  3-7   Lost  5   Golden State        39 33  .542  12   25-11 14-22  8-2   Won   6
Orlando             21 51  .292  20   11-25 10-26  2-8   Lost  7   Sacramento          31 41  .431  20   16-20 15-21  6-4   Lost  3
                                                                   




----------------------------------------------------------------



FINAL 2020-21 NBA PRESEASON STANDINGS

INCLUDES GAMES OF SATURDAY, DECEMBER 19, 2020

NBA EASTERN CONFERENCE                                             NBA WESTERN CONFERENCE
                                                                   
ATLANTIC DIVISION                                                  SOUTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Brooklyn             2  0 1.000   -    1- 0  1- 0  2-0   Won   2   New Orleans          2  0 1.000   -    1- 0  1- 0  2-0   Won   2
Philadelphia         2  0 1.000   -    1- 0  1- 0  2-0   Won   2   Houston              3  1  .750   -    2- 0  1- 1  3-1   Won   2
New York             3  1  .750   -    2- 0  1- 1  3-1   Won   2   Memphis              3  1  .750   -    1- 1  2- 0  3-1   Lost  1
Toronto              2  1  .667   0.5  0- 1  2- 0  2-1   Lost  1   Dallas               2  1  .667   0.5  0- 1  2- 0  2-1   Lost  1
Boston               0  2  .000   2    0- 1  0- 1  0-2   Lost  2   San Antonio          0  3  .000   2.5  0- 1  0- 2  0-3   Lost  3
                                                                   
CENTRAL DIVISION                                                   NORTHWEST DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Chicago              3  1  .750   -    1- 1  2- 0  3-1   Won   3   Utah                 3  0 1.000   -    2- 0  1- 0  3-0   Won   3
Cleveland            2  2  .500   1    2- 0  0- 2  2-2   Lost  2   Denver               2  1  .667   1    2- 0  0- 1  2-1   Won   2
Detroit              2  2  .500   1    1- 1  1- 1  2-2   Lost  1   Minnesota            1  2  .333   2    0- 2  1- 0  1-2   Won   1
Indiana              0  3  .000   2.5  0- 1  0- 2  0-3   Lost  3   Oklahoma City        1  2  .333   2    0- 2  1- 0  1-2   Lost  2
Milwaukee            0  3  .000   2.5  0- 2  0- 1  0-3   Lost  3   Portland             1  3  .250   2.5  1- 1  0- 2  1-3   Lost  3
                                                                   
SOUTHEAST DIVISION                                                 PACIFIC DIVISION
                     W  L   PCT  GB    HOME  ROAD LAST-10 STREAK                        W  L   PCT  GB    HOME  ROAD LAST-10 STREAK 
Atlanta              2  2  .500   -    1- 1  1- 1  2-2   Won   1   L.A. Lakers          4  0 1.000   -    2- 0  2- 0  4-0   Won   4
Miami                1  1  .500   -    0- 1  1- 0  1-1   Won   1   Golden State         2  1  .667   1.5  1- 0  1- 1  2-1   Won   1
Orlando              2  2  .500   -    1- 1  1- 1  2-2   Won   1   Sacramento           2  2  .500   2    1- 1  1- 1  2-2   Lost  1
Washington           1  2  .333   0.5  1- 1  0- 1  1-2   Won   1   L.A. Clippers        0  3  .000   3.5  0- 1  0- 2  0-3   Lost  3
Charlotte            1  3  .250   1    0- 2  1- 1  1-3   Lost  1   Phoenix              0  4  .000   4    0- 2  0- 2  0-4   Lost  4