NBA Standings
NBA Standings | 2007-08
2007-08 regular season NBA standings by division. Scroll down lower for standings by conference, which show the seedings were the playoffs to begin today.
FINAL 2007-08 REGULAR SEASON NBA STANDINGS
Includes Games of Apr. 16, 2008
Eastern Conference
------------------
Atlantic Division
W L PCT GB Home Away Conf Streak
y-Boston 66 16 .805 --- 35-6 31-10 41-11 Won 4
x-Toronto 41 41 .500 25 25-16 16-25 29-23 Lost 1
x-Philadelphia 40 42 .488 26 22-19 18-23 25-27 Lost 4
New Jersey 34 48 .415 32 21-20 13-28 26-26 Lost 1
New York 23 59 .280 43 15-26 8-33 20-32 Lost 3
Central Division
W L PCT GB Home Away Conf Streak
y-Detroit 59 23 .720 --- 34-7 25-16 37-15 Won 4
x-Cleveland 45 37 .549 14 27-14 18-23 28-24 Lost 1
Indiana 36 46 .439 23 21-20 15-26 24-28 Won 1
Chicago 33 49 .402 26 20-21 13-28 24-28 Won 2
Milwaukee 26 56 .317 33 19-22 7-34 18-34 Lost 8
Southeast Division
W L PCT GB Home Away Conf Streak
y-Orlando 52 30 .634 --- 25-16 27-14 38-14 Won 3
x-Washington 43 39 .524 9 25-16 18-23 29-23 Lost 1
x-Atlanta 37 45 .451 15 25-16 12-29 24-28 Lost 3
Charlotte 32 50 .390 20 21-20 11-30 19-33 Won 1
Miami 15 67 .183 37 9-32 6-35 8-44 Won 1
Western Conference
------------------
Northwest Division
W L PCT GB Home Away Conf Streak
y-Utah 54 28 .659 --- 37-4 17-24 33-19 Lost 1
x-Denver 50 32 .610 4 33-8 17-24 31-21 Won 2
Portland 41 41 .500 13 28-13 13-28 26-26 Lost 1
Minnesota 22 60 .268 32 15-26 7-34 14-38 Won 1
Seattle 20 62 .244 34 13-28 7-34 12-40 Won 2
Pacific Division
W L PCT GB Home Away Conf Streak
y-LA Lakers 57 25 .695 --- 30-11 27-14 37-15 Won 4
x-Phoenix 55 27 .671 2 30-11 25-16 31-21 Won 2
Golden State 48 34 .585 9 27-14 21-20 28-24 Lost 2
Sacramento 38 44 .463 19 26-15 12-29 21-31 Lost 2
LA Clippers 23 59 .280 34 13-28 10-31 13-39 Lost 7
Southwest Division
W L PCT GB Home Away Conf Streak
y-New Orleans 56 26 .683 --- 30-11 26-15 34-18 Lost 1
x-San Antonio 56 26 .683 --- 34-7 22-19 33-19 Won 2
x-Houston 55 27 .671 1 31-10 24-17 33-19 Won 1
x-Dallas 51 31 .622 5 34-7 17-24 33-19 Won 1
Memphis 22 60 .268 34 14-27 8-33 11-41 Lost 3
x = clinched playoff berth
y = clinched division title
NBA CONFERENCE STANDINGS (ALSO NBA PLAYOFFS SEEDINGS)
| EAST STANDINGS |
Reg. Season Final
1. z-Boston --
2. y-Detroit 7.0
3. y-Orlando 14.0
4. x-Cleveland 21.0
5. x-Washington 23.0
6. x-Toronto 25.0
7. x-Philadelphia 26.0
8. x-Atlanta 29.0
---
9. Indiana 30.0
10. New Jersey 32.0
11. Chicago 33.0
12. Charlotte 34.0
13. Milwaukee 40.0
14. New York 43.0
15. Miami 51.0
x=qualified for playoffs
y=won the division
|
|
|
|
| WEST STANDINGS |
Reg Season Final
1. z-LA Lakers --
2. y-New Orleans 1.0
3. x-San Antonio 1.0
4. y-Utah 3.0
5. x-Houston 2.0
6. x-Phoenix 2.0
7. x-Dallas 6.0
8. x-Denver 7.0
---
9. Golden State 9.0
10. Portland 16.0
11. Sacramento 19.0
12. LA Clippers 34.0
13. Minnesota 35.0
14. Memphis 35.0
15. Seattle 37.0
x=qualified for playoffs
y=won the division
|
|
|
|
|
NBA Playoff Standings Explanation:
Teams 1-8 in the East make the playoffs.
Teams 1-8 in the West make the playoffs.
East teams play other East teams until there is just one East team left.
West teams play other West teams until there is just one West team left.
The top East team plays the top West team in the NBA finals for the NBA championship.
|