2002-03 NBA Salaries - Midwest
Division
Go INSIDE HOOPS every day! We update multiple times daily, even during NBA lockouts
NBA Midwest division salaries. As you'd expect, InsideHoops.com
makes it easy for you to see information by gathering it onto just a few pages,
as opposed to making you click 29 times for 29 teams.
As of April 2, 2003
Link: NBA
Salaries main page .
DALLAS MAVERICKS
Player 2002-03 salary Total contract Signed through
Michael Finley $11,953,125 7-yr; 102.27M 2005-06 (p)
Nick Van Exel $11,061,234 7-yr; 77.00M 2003-04 (p)
Dirk Nowitzki $10,067,750 6-yr; 79.30M 2005-06 (p)
Raef LaFrentz $7,270,000 7-yr; 69.97M 2006-07 (p)
Steve Nash $5,750,000 6-yr; 36.16M 2004-05 (p)
Tariq Abdul-Wahad $5,625,000 7-yr; 43.30M 2006-07 (p)
Avery Johnson $4,991,800 3-yr; 14.98M 2003-04
Shawn Bradley $4,000,000 7-yr; 35.00M 2005-06 (p)
Evan Eschmeyer $3,103,800 6-yr; 20.00M 2006-07
Eduardo Najera $3,047,620 6-yr; 24.00M 2006-07
Popeye Jones $1,030,000 1-yr; 1.03M 2002-03
Walt Williams $1,030,000 1-yr; 1.03M 2002-03
Adrian Griffin $637,435 1-yr; 637,435 2002-03
Raja Bell $612,435 1-yr; 612,435 2002-03
Antoine Rigaudeau $600,000 3-yr; 1.97M 2004-05 (t)
Total $79,780,199
DENVER NUGGETS
Player 2002-03 salary Total contract Signed through
Juwan Howard $20,152,000 7-yr; 105.00M 2002-03
Marcus Camby $6,750,000 6-yr; 39.00M 2003-04 (p)
Nikoloz Tskitishvili $2,530,000 4-yr; 11.85M 2004-05 (t)
Nene Hilario $2,099,000 4-yr; 9.83M 2004-05 (t)
Rodney White $1,820,520 4-yr; 7.94M 2003-04 (t)
Ryan Bowen $1,111,111 3-yr; 3.96M 2004-05 (t)
Shammond Williams $1,970,000 2-yr; 3.50M 2002-03
Donnell Harvey $992,040 2-yr; 2.78M 2002-03
Chris Andersen $512,435 2-yr; 1.30M 2002-03 (t)
Junior Harrington $349,458 1-yr; 349,458 2002-03
Pedrag Savovic $349,458 2-yr; 916,137 2003-04
Vincent Yarbrough $349,458 2-yr; 916,137 2003-04
**Others $2,000,000
Total $40,985,480
HOUSTON ROCKETS
Player 2002-03 salary Total contract Signed through
Glen Rice $9,200,000 4-yr; 36.0M 2003-04
Maurice Taylor $7,150,000 6-yr; 48.75M 2006-07
Kelvin Cato $6,696,000 6-yr; 42.0M 2005-06
Cuttino Mobley $4,903,750 6-yr; 31.0M 2004-05 (p)
Steve Francis $4,383,581 6-yr; 85.0M 2008-09
Yao Ming $3,858,240 4-yr; 18.04M 2004-05 (t)
Moochie Norris $3,150,000 6-yr; 22.7M 2006-07
Eddie Griffin $2,161,920 4-yr; 9.42M 2003-04 (t)
James Posey $1,723,606 4-yr; 4.87M 2002-03 (t)
Jason Collier $1,369,440 3-yr; 3.84M 2002-03
Bostjan Nachbar $1,224,000 4-yr; 6.48M 2004-05 (t)
Juaquin Hawkins $587,435 1-yr; 587,435 2002-03
Terence Morris $512,435 3-yr; 1.57M 2003-04
Tito Maddox $349,458 1-yr; 349,458 2002-03
**Others $2,911,375
Total $50,181,240
MEMPHIS GRIZZLIES
Player 2002-03 salary Total contract Signed through
Wesley Person $7,000,000 7-yr; 39.90M 2003-04
Lorenzen Wright $6,050,000 7-yr; 42.0M 2005-06
Michael Dickerson $5,500,000 6-yr; 45.0M 2007-08
Jason Williams $5,500,000 6-yr; 45.0M 2007-08
Brevin Knight $5,000,000 4-yr; 20.18M 2003-04
Stromile Swift $3,639,000 4-yr; 14.80M 2003-04 (t)
Pau Gasol $3,193,680 4-yr; 13.90M 2003-04 (t)
Mike Miller $2,668,080 4-yr; 10.86M 2003-04 (t)
Shane Battier $2,368,200 4-yr; 10.32M 2003-04 (t)
Cezary Trybanski $1,500,000 3-yr; 4.80M 2004-05
Earl Watson $1,215,000 3-yr; 3.96M 2004-05
Ryan Humphrey $1,063,680 4-yr; 5.31M 2004-05 (t)
Robert Archibald $349,458 1-yr; 349,458 20002-03
Mike Batiste $349,458 1-yr; 349,458 2002-03
Chris Owens $349,458 1-yr; 349,458 2002-03
**Others $14,799,998
Total $60,546,012
MINNESOTA
TIMBERWOLVES
Player 2002-03 salary Total contract Signed through
Kevin Garnett $25,200,000 6-yr; 126.0M 2003-04
Terrell Brandon $10,175,000 6-yr; 60.0M 2004-05
Joe Smith $4,991,800 6-yr; 34.04M 2006-07
Marc Jackson $3,575,000 6-yr; 24.38M 2006-07
Anthony Peeler $3,350,812 6-yr; 13.10M 2004-05
Wally Szczerbiak $2,933,187 10-yr; 75.6M 2008-09
Radoslav Nesterovic $2,436,813 1-yr; 2.44M 2002-03
Troy Hudson $2,000,000 3-yr; 7.43M 2002-03 (p)
Kendall Gill $1,030,000 1-yr; 1.03M 2002-03
Rod Strickland $1,030,000 1-yr; 1.03M 2002-03
Gary Trent $824,935 1-yr; 824,935 2002-03
Loren Woods $662,435 1-yr; $662,435 2002-03
Felipe Lopez $637,435 2-yr; 1.20M 2002-03
Igor Rakocevic $349,458 1-yr; 349,458 2002-03
Mike Wilks $349,458 1-yr; 349,458 2002-03
Total $59,546,333
SAN ANTONIO
SPURS
Player 2002-03 salary Total contract Signed through
Tim Duncan $12,072,500 4-yr; $45.9M 2002-03 (p)
David Robinson $10,500,000 2-yr; 20.0M 2002-03
Steve Smith $9,900,000 7-yr; 50.4M 2002-03
Danny Ferry $4,546,000 2-yr; 9.05M 2002-03 (t)
Malik Rose $4,370,000 7-yr; 42.0M 2006-07 (t)
Bruce Bowen $3,360,000 3-yr; 11.22M 2004-05
Steve Kerr $2,625,000 5-yr; 11.0M 2003-04
Emanuel Ginobili $1,325,000 2-yr; 2.94M 2003-04
Speedy Claxton $1,076,400 3-yr; 3.02M 2002-03
Kevin Willis $1,030,000 1-yr; 1.03M 2002-03
Tony Parker $800,400 4-yr; 3.95M 2003-04 (t)
Stephen Jackson $699,935 2-yr; 1.29M 2002-03
Mengke Bateer $512,453 2-yr; 862,000 2002-03
Total $52,817,688
UTAH JAZZ
Player 2002-03 salary Total contract Signed through
Karl Malone $19,250,000 4-yr; 66.5M 2002-03
John Stockton $7,875,000 2-yr; 14.87M 2002-03
Greg Ostertag $7,799,996 6-yr; 30.0M 2003-04
Matt Harpring $4,545,000 4-yr; 18.20M 2005-06
John Amaechi $2,392,500 4-yr; 10.0M 2003-04 (p)
Jarron Collins $1,150,000 2-yr; 2.94M 2003-04
Curtis Borchardt $1,113,720 4-yr; 5.56M 2004-05 (t)
Mark Jackson $1,030,000 1-yr; 1.03M 2002-03
Calbert Cheaney $1,000,000 1-yr; 1.00M 2002-03
DeShawn Stevenson $952,320 4-yr; 4.29M 2003-04
Andrei Kirilenko $893,400 4-yr; 4.35M 2003-04 (t)
Tony Massenburg $778,222 1-yr; 778,222 2002-03
Scott Padgett $612,435 1-yr;612,435 2002-03
Raul Lopez $578,160 4-yr; 4.54M 2004-05 (t)
Carlos Arroyo $546,000 1-yr; 546,000 2002-03
Total $50,516,753