InsideHoops.com - NBA Basketball News, Rumors, Articles, Interviews

  NBA NEWS & RUMORS
News
NBA rumors
Media Links
Basketball Blog

  EMAIL & FORUMS
Message Board
Free Email

  SCORES & STATS
Scores
NBA Stats
Previews
Recaps
Standings
NBA Video
Schedule
Transactions

  NBA FEATURES
Fantasy Basketball
Power Rankings
NBA Awards Watch
NBA Articles Archive
NBA Salaries
Free Agents
Interviews
Depth Charts
MVP Race
Rookie Watch
NBA Draft
NBA Mock Draft




  MORE BASKETBALL
History
NBA All-Star Weekend
Business
Playing Tips
NBA Throwback Jerseys

  MORE LEAGUES
Olympics
World
USA
Minors
Summer

  WEBSITE INFO
About Us
Write For Us
Advertise
Contact Us


nba basketball news rumors



InsideHoops [NBA Stats]

NBA Player Stats


NBA player stats grouped by division.

NBA PLAYER STATS: Atlantic | Central | Southeast | Southwest | Northwest | Pacific

Final 2006-07 NBA Player Stats - Southwest Division

Includes games of April 18, 2007

Dallas Mavericks

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 D.Nowitzki        78 2820 24.6  8.9  3.4  122  571  693  263  52  62 167  171
 J.Howard          70 2455 18.9  6.8  1.8  130  345  475  127  82  56 123  180
 J.Terry           81 2846 16.7  2.9  5.2   41  190  231  422  81  17 152  170
 J.Stackhouse      67 1615 12.0  2.2  2.8   39  106  145  187  51  10 117   78
 D.Harris          80 2081 10.2  2.5  3.7   45  151  196  296  96  21 146  242
 E.Dampier         76 1915  7.1  7.4  0.6  217  349  566   44  24  82 107  239
 D.George          60 1283  6.4  3.6  0.6   57  156  213   33  46  23  51  143
 G.Buckner         76 1372  4.0  2.1  0.9   35  123  158   70  47   7  40  152
 A.Croshere        61  728  3.7  3.0  0.7   33  153  186   44  14   6  33   68
 P.Mensah-Bonsu    12   71  2.4  1.8  0.0    9   12   21    0   1   0   9    8
 K.Willis           5   43  2.4  1.6  0.2    2    6    8    1   2   1   2   11
 J.Barea           33  191  2.4  0.8  0.7    7   18   25   24   1   1  14   19
 D.Diop            81 1480  2.3  5.4  0.4  166  272  438   30  40 113  63  244
 M.Ager            32  214  2.2  0.7  0.2    1   20   21    7   4   3  15   27
 D.Ilunga-Mbenga   21   79  0.8  0.5  0.3    3    8   11    6   3   5   5   17
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 D.Nowitzki        673-1341  .502   72-173   .416  498-551   .904 1916  43
 J.Howard          493-1075  .459   92-239   .385  243-294   .827 1321  30
 J.Terry           514-1063  .484  162-370   .438  160-199   .804 1350  35
 J.Stackhouse      280-654   .428   62-162   .383  182-215   .847  804  33
 D.Harris          292-593   .492   14-50    .280  215-261   .824  813  24
 E.Dampier         209-334   .626    0-0     .000  119-191   .623  537  22
 D.George          146-370   .395   53-150   .353   36-48    .750  381  21
 G.Buckner         123-299   .411   32-103   .311   27-34    .794  305  17
 A.Croshere         78-222   .351   26-91    .286   45-52    .865  227  34
 P.Mensah-Bonsu     11-17    .647    0-0     .000    7-18    .389   29   6
 K.Willis            5-13    .385    0-0     .000    2-2    1.000   12   6
 J.Barea            28-78    .359    6-21    .286   16-24    .667   78  16
 D.Diop             71-151   .470    0-1     .000   48-86    .558  190  10
 M.Ager             22-70    .314    5-15    .333   20-33    .606   69  20
 D.Ilunga-Mbenga     5-16    .313    0-0     .000    7-8     .875   17   4






Houston Rockets

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 Y.Ming            48 1624 25.0  9.4  2.0  101  351  452   94  17  94 167  159
 T.McGrady         71 2540 24.6  5.3  6.5   56  322  378  458  92  36 213  136
 R.Alston          82 3040 13.3  3.4  5.4   29  253  282  444 129  10 170  195
 L.Head            80 2211 10.9  3.2  2.4   31  221  252  194  76   5 137  133
 S.Battier         82 2988 10.1  4.1  2.1   67  271  338  175  79  60  72  190
 J.Howard          80 2123  9.7  5.9  1.6  138  332  470  131  29   8 112  205
 B.Wells           28  590  7.8  4.3  1.1   26   94  120   31  24  13  57   62
 C.Hayes           78 1714  5.6  6.7  0.6  204  317  521   47  70  18  64  281
 K.Snyder          39  559  4.9  2.1  1.0   17   66   83   39  11  12  26   51
 J.Lucas           47  383  3.3  0.8  0.7    9   27   36   33  17   0  15   38
 D.Mutombo         75 1289  3.1  6.5  0.2  164  324  488   13  22  76  38  156
 V.Spanoulis       31  272  2.7  0.7  0.9    5   17   22   28   7   1  29   33
 J.Tsakalidis      36  390  2.3  2.9  0.1   42   62  104    5   8  12  24   51
 S.Novak           35  191  1.5  0.7  0.2    4   22   26    6   5   0   4   21
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 Y.Ming            423-819   .516    0-2     .000  356-413   .862 1202  39
 T.McGrady         638-1480  .431  126-381   .331  345-488   .707 1747  45
 R.Alston          383-1020  .375  192-529   .363  130-177   .734 1088  29
 L.Head            306-700   .437  177-401   .441   83-105   .790  872  30
 S.Battier         292-654   .446  157-373   .421   88-113   .779  829  28
 J.Howard          309-665   .465    0-0     .000  155-188   .824  773  23
 B.Wells            85-207   .411    1-7     .143   46-82    .561  217  27
 C.Hayes           192-335   .573    0-0     .000   55-89    .618  439  16
 K.Snyder           66-146   .452   11-44    .250   49-75    .653  192  15
 J.Lucas            62-156   .397   15-59    .254   15-19    .789  154  13
 D.Mutombo          85-153   .556    0-0     .000   60-87    .690  230  14
 V.Spanoulis        23-72    .319    5-29    .172   34-42    .810   85  13
 J.Tsakalidis       29-72    .403    0-0     .000   26-39    .667   84  11
 S.Novak            18-50    .360   13-39    .333    2-2    1.000   51   6







Memphis Grizzlies

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 P.Gasol           59 2133 20.8  9.8  3.4  149  432  581  201  29 126 162  137
 M.Miller          70 2740 18.5  5.4  4.3   52  326  378  298  54  18 179  138
 C.Atkins          75 2064 13.2  1.9  4.6   18  121  139  346  50   4 127  136
 H.Warrick         82 2152 12.7  5.1  0.9  130  290  420   75  43  30 161  232
 R.Gay             78 2103 10.8  4.5  1.3   93  255  348  100  71  74 140  192
 S.Swift           54 1029  7.8  4.6  0.3   85  165  250   17  30  62  69  146
 T.Kinsey          48  967  7.7  2.0  0.9   29   68   97   41  53   1  46   57
 D.Stoudamire      62 1501  7.5  2.2  4.8   31  108  139  299  47   2 101   95
 D.Jones           78 1671  7.5  2.0  0.9   47  106  153   68  39  22  92  192
 K.Lowry           10  175  5.6  3.1  3.2   12   19   31   32  14   1  12   20
 J.Harrington      29  543  5.2  2.3  3.1   12   56   68   89  21   5  52   79
 L.Roberts         54  969  5.2  4.8  0.6  101  160  261   30  36  13  36  133
 B.Cardinal        28  313  4.5  2.1  1.1   13   46   59   31  22   1  23   42
 A.Johnson         59  753  4.4  3.1  0.3   50  131  181   17  25  35  47  137
 S.Padgett         31  231  1.5  1.7  0.3   16   38   54    8   5   3   9   35
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 P.Gasol           462-858   .538    3-11    .273  299-400   .748 1226  35
 M.Miller          465-1010  .460  202-498   .406  161-203   .793 1293  45
 C.Atkins          310-715   .434  116-306   .379  252-311   .810  988  29
 H.Warrick         373-712   .524    0-8     .000  299-388   .771 1045  31
 R.Gay             321-760   .422   52-143   .364  152-209   .727  846  31
 S.Swift           161-346   .465    0-5     .000   97-134   .724  419  26
 T.Kinsey          139-304   .457   13-46    .283   78-98    .796  369  28
 D.Stoudamire      171-437   .391   59-175   .337   66-83    .795  467  19
 D.Jones           220-461   .477    5-12    .417  138-174   .793  583  26
 K.Lowry            14-38    .368    3-8     .375   25-28    .893   56  16
 J.Harrington       57-137   .416    7-26    .269   31-46    .674  152  13
 L.Roberts          94-208   .452    0-2     .000   95-131   .725  283  18
 B.Cardinal         42-85    .494   18-44    .409   25-27    .926  127  13
 A.Johnson          91-169   .538    0-0     .000   78-118   .661  260  23
 S.Padgett          16-56    .286    8-33    .242    6-13    .462   46  11










New Orleans Hornets

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 D.West            52 1900 18.3  8.2  2.2  126  298  424  114  42  38  98  143
 P.Stojakovic      13  425 17.8  4.2  0.8   11   43   54   11   8   4  19   29
 C.Paul            64 2353 17.3  4.4  8.9   54  226  280  569 118   3 161  154
 D.Mason           75 2575 13.7  4.6  1.5  124  221  345  115  52  22 192  174
 D.Brown           58 1662 11.6  4.3  2.6   55  196  251  149  44   9  91  139
 B.Jackson         56 1330 10.6  3.2  2.5   42  136  178  141  50   6  78   98
 R.Butler          81 2223 10.1  3.2  0.8   42  214  256   63  40  54  67  148
 T.Chandler        73 2525  9.5 12.4  0.9  320  584  904   66  37 129 126  244
 J.Pargo           82 1710  9.2  2.2  2.5   20  160  180  203  53   4 122  121
 M.Jackson         56 1025  7.3  3.4  1.0   62  130  192   58  21   7  65   89
 L.Johnson         54  720  4.2  3.0  0.3   52  111  163   18  33  18  27  101
 H.Armstrong       56  634  3.1  2.7  0.2   58   91  149   10  12  26  35   79
 C.Simmons         43  534  2.9  2.5  0.3   44   63  107   12   8  23  22   75
 B.Bass            21  162  2.0  2.0  0.1   13   30   43    3   2   3  10   16
 M.Vinicius        13  103  1.7  0.8  0.4    2    9   11    5   2   1   6   10
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 D.West            377-791   .477    8-25    .320  187-227   .824  949  33
 P.Stojakovic       83-196   .423   34-84    .405   31-38    .816  231  42
 C.Paul            381-871   .437   50-143   .350  292-357   .818 1104  35
 D.Mason           407-900   .452    0-0     .000  214-323   .663 1028  28
 D.Brown           233-555   .420   81-227   .357  123-155   .794  670  25
 B.Jackson         204-518   .394   54-165   .327  130-168   .774  592  21
 R.Butler          314-788   .398  134-363   .369   56-87    .644  818  33
 T.Chandler        292-468   .624    0-1     .000  106-201   .527  690  22
 J.Pargo           283-692   .409   81-209   .388  104-122   .852  751  25
 M.Jackson         159-388   .410    0-1     .000   90-103   .874  408  22
 L.Johnson          93-190   .489   10-30    .333   30-37    .811  226  12
 H.Armstrong        68-125   .544    0-0     .000   40-67    .597  176  17
 C.Simmons          55-132   .417    0-0     .000   16-33    .485  126  10
 B.Bass             15-44    .341    0-1     .000   12-16    .750   42  12
 M.Vinicius          7-15    .467    3-7     .429    5-7     .714   22   4







 
 
  
 

San Antonio Spurs

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 T.Duncan          80 2726 20.0 10.6  3.4  213  632  845  273  66 190 223  203
 T.Parker          77 2499 18.6  3.2  5.5   34  216  250  420  82   6 191  137
 M.Ginobili        75 2060 16.5  4.4  3.5   59  268  327  263 109  27 157  155
 M.Finley          82 1823  9.0  2.7  1.3   34  189  223  108  32  16  46   76
 B.Barry           75 1631  8.5  2.1  1.8   17  143  160  138  56  12  61   88
 J.White            6  137  8.3  3.3  0.8    3   17   20    5   3   1   5    7
 B.Bowen           82 2464  6.2  2.7  1.4   23  200  223  117  62  25  65  175
 F.Elson           70 1332  5.0  4.8  0.8   81  255  336   55  31  59  86  184
 M.Bonner          56  653  4.9  2.8  0.4   64   92  156   22  17  11  25   67
 M.Ely              3   51  4.7  3.7  0.7    2    9   11    2   3   2   4    9
 B.Udrih           73  948  4.7  1.1  1.7   11   71   82  122  27   1  56   70
 F.Oberto          79 1365  4.4  4.7  0.9  131  237  368   68  25  24  69  213
 R.Horry           68 1124  3.9  3.4  1.1   73  156  229   77  45  41  44  105
 J.Butler          11  103  3.7  2.0  0.5    6   16   22    5   2   0  10   16
 J.Vaughn          64  760  3.0  1.1  2.0    8   60   68  131  24   2  40   74
 E.Williams        21  121  2.6  0.8  0.3    3   14   17    7   3   0   7   12
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 T.Duncan          618-1131  .546    1-9     .111  362-568   .637 1599  37
 T.Parker          570-1096  .520   15-38    .395  274-350   .783 1429  35
 M.Ginobili        396-854   .464  128-323   .396  320-372   .860 1240  40
 M.Finley          273-663   .412  104-286   .364   90-98    .918  740  20
 B.Barry           202-425   .475  128-287   .446  103-117   .880  635  24
 J.White            18-41    .439    2-7     .286   12-15    .800   50  17
 B.Bowen           189-467   .405   89-232   .384   43-73    .589  510  23
 F.Elson           144-282   .511    0-2     .000   62-80    .775  350  14
 M.Bonner          106-237   .447   36-94    .383   27-38    .711  275  18
 M.Ely               5-18    .278    0-0     .000    4-8     .500   14  13
 B.Udrih           127-344   .369   33-115   .287   53-60    .883  340  16
 F.Oberto          158-281   .562    0-0     .000   33-51    .647  349  22
 R.Horry            90-251   .359   50-149   .336   38-64    .594  268  18
 J.Butler           16-35    .457    0-0     .000    9-10    .900   41  12
 J.Vaughn           71-167   .425    1-2     .500   49-65    .754  192  13
 E.Williams         19-47    .404    8-19    .421    8-14    .571   54  14










MAIN BASKETBALL SECTIONS
NBA Basketball
College
High School
Streetball
Basketball Forum
BASKETBALL SOCIAL MEDIA
RSS (of our blog)
On Twitter
On Facebook
On Instagram
On YouTube
KEY BASKETBALL WEBSITE INFO
About Us
Contact Us
Advertise
Write For Us

All content copyright 1999-2023, InsideHoops.com. All rights reserved. Privacy Policy. Terms of Use.
Partner with USA TODAY Sports Digital Properties. Owned by InsideHoops Media Inc.