ABOUT US
CONTACT US
WRITE AN ARTICLE
SPONSOR US/ADVERTISE HERE
NBA SALARIES
InsideHoops.com
NBA Basketball
College High School
Streetball NYC
NBDL Rucker Park
WNBA More L's
Free Email Free Website
Message Board
NBA rumors Daily recap
News Media Links
Box Scores Sched / TV
Standings Stats
Teams Coach/GM
Injuries Odds / Trans
NBA Throwback Jerseys
Fantasy Power Rank
Awards Old Articles
NBA Draft Mock Draft
Salaries Free Agents
Interviews Depth Charts
MVP Race Rookie Watch
History All-Stars
Business Playing Tips
Olympics USA BBall
World Summer
CBA USBL

 
NBA SALARIES  
2002-03 NBA Salaries - Atlantic Division





NBA Atlantic division salaries. As you'd expect, InsideHoops.com makes it easy for you to see information by gathering it onto just a few pages, as opposed to making you click 29 times for 29 teams.

Link: NBA Salaries main page.

Updated June 13, 2003

BOSTON CELTICS

Player 2002-03 salary Total contract Signed through
Vin Baker $12,375,000 7-yr; 86.7M 2005-06
Antoine Walker $12,375,000 6-yr; 70.9M 2004-05
Paul Pierce $10,067,750 6-yr; 79.3M 2006-07 (p)
Eric Williams $5,004,000 6-yr; 26.00M 2003-04
Tony Battie $4,000,000 6-yr; 25.00M 2004-05 (p)
Tony Delk $2,700,000 6-yr; 19.00M 2005-06
Kedrick Brown $1,643,040 4-yr; 7.26M 2004-05 (t)
Mark Bryant $1,030,000 1-yr; 1.03M 2002-03
Walter McCarty $762,435 1-yr; 762,435 2002-03
Mark Blount $763,435 1-yr; 763,435 2002-03
Bruno Sundov $637,435 1-yr; 637,435 2003-04
J.R. Bremer $349,458 1-yr; 349,458 2002-03
Bimbo Coles $1,030,000 1-yr; 1.03M 2002-03
Grant Long $1,030,000 1-yr; 1.03M 2002-03
Total $53,767,553

MIAMI HEAT

Player 2002-03 salary Total contract Signed through
Alonzo Mourning $20,629,800 7-yr: 112.0M 2002-03
Eddie Jones $11,212,500 7-yr: 92.88M 2004-05 (p)
Brian Grant $11,027,862 7-yr: 86.0M 2004-05 (p)
Anthony Carter $3,656,250 3-yr: 10.97M 2002-03 (p)
LaPhonso Ellis $3,100,000 3-yr: 9.50M 2002-03 (t)
Caron Butler $1,678,800 4-yr: 7.88M 2004-05 (t)
Travis Best $1,400,000 1-yr: 1.40M 2002-03
Vladimir Stepania $1,350,000 1-yr: 1.20M 2002-03
Eddie House $737,000 2-yr; 1.55M 2002-03 (t)
Sean Marks $612,435 2-yr; 1.18M 2002-03
Malik Allen $512,435 2-yr; 845,252 2002-03
Mike James $512,435 2-yr; 845,252 2002-03
Sean Lampley $512,435 2-yr; 845,252 2002-03
Rasual Butler $349,458 2-yr; 716,389 2002-03 (t)
Ken Johnson $349,458 2-yr; 716,389 2002-03 (t)
Total $57,640,868

NEW JERSEY NETS

Player 2002-03 salary Total contract Signed through
Dikembe Mutombo $16,105,264 4-yr; 68.0M 2004-05
Jason Kidd $9,265,000 10-yr; 65.00M 2002-03 (p)
Kerry Kittles $8,966,667 6-yr; 52.00M 2004-05
Kenyon Martin $4,067,160 4-yr; 16.53M 2003-04 (t)
Rodney Rogers $2,796,000 3-yr; 9.3M 2004-05
Aaron Williams $2,700,000 6-yr; 17.0M 2004-05
Lucious Harris $2,640,000 7-yr ;13.44M 2002-03
Jamie Feick $2,600,000 6-yr; 15.0M 2003-04 (p)
Chris Childs $1,750,000 2-yr; 3.5M 2003-04
Richard Jefferson $1,482,840 4-yr; 6.72M 2003-04 (t)
Jason Collins $1,147,440 4-yr; 5.33M 2003-04 (t)
Brandon Armstrong $930,720 4-yr; 4.81M 2003-04 (t)
Anthony Johnson $699,935 1-yr; 699,935 2002-03
Brian Scalabrine $512,435 2-yr; 845,252 2002-03
Tamar Slay $349,458 2-yr; 716,389 2002-03 (t)
**Others $4,400,000
Total $60,412,919
deHoops.com

NEW YORK KNICKS

Player 2002-03 salary Total contract Signed through
Allan Houston $14,343,750 7-yr; 100.41M 2006-07
Antonio McDyess $12,600,000 6-yr; 67.5M 2003-04
Latrell Sprewell $11,937,500 5-yr ;61.9M 2003-04 (p)
Shandon Anderson $6,100,000 6-yr; 42.0M 2006-07
Charlie Ward $5,570,000 6-yr; 28.0M + 2002-03 (p)
Howard Eisley $5,312,500 7-yr; 41.0M 2005-06 (t)
Clarence Weatherspoon $4,991,800 5-yr; 27.23M 2005-06
Kurt Thomas $4,903,750 3-yr; 13.0M 2003-04 (t)
Travis Knight $4,000,000 7-yr; 22.0M 2003-04
Othella Harrington $2,700,000 7-yr; 17.33M 2004-05
Michael Doleac $1,400,000 2-yr; 3.00M 2003-04
Frank Williams $832,560 4-yr; 4.40M 2004-05 (t)
Mark Pope $637,435 1-yr; 637,435 2002-03
Lee Nailon $587,435 1-yr; 587,435 2002-03
Lavor Postell $587,435 2-yr; 1.05M 2002-03
**Others $16,510,000
Total $93,014,165

ORLANDO MAGIC

Player 2002-03 salary Total contract Signed through
Grant Hill $12,072,500 7-yr: 92.88M 2004-05 (p)
Tracy McGrady $12,072,500 7-yr: 92.88M 2004-05 (p)
Darrell Armstrong $4,010,000 5-yr: 18.0M 2002-03
Andrew DeClercq $3,262,500 3-yr: 9.79M 2002-03 (t)
Drew Gooden $2,794,920 4-yr: 13.08M 2004-05 (t)
Pat Garrity $2,350,000 6-yr: 15.0M 2006-07 (t)
Gordan Giricek $1,400,000 2-yr: 2.94M 2003-04
Steven Hunter $1,338,240 4-yr; 6.21M 2003-04 (t)
Shawn Kemp $1,030,000 1-yr; 1.03M 2002-03
Chris Whitney $1,000,000 1-yr; 1.00M 2002-03
Jeryl Sasser $969,480 4-yr: 4.61M 2003-04 (t)
Jacque Vaughn $699,935 1-yr; 699,935 2002-03
Olumide Oyedeji $587,435 1-yr; 587,435 2002-03
Pat Burke $349,458 1-yr; 349,458 2002-03
**Others $7,961,538
Total $51,898,506
sideHoops.com

PHILADELPHIA 76ERS

Player 2002-03 salary Total contract Signed through
Allen Iverson $12,375,000 6-yr; 80.0M 2003-04 (p)
Keith Van Horn $12,072,500 6-yr; 73.0M 2004-05 (p)
Derrick Coleman $9,380,000 5-yr; 40.0M 2002-03
Todd MacCulloch $4,991,800 6-yr; 28.0M 2005-06
Aaron McKie $4,500,000 7-yr; 38.5M 2005-06 (p)
Eric Snow $4,125,000 7-yr; 29.0M 2003-04 (p)
Greg Buckner $2,400,000 6-yr; 18.0M 2006-07 (p)
Kenny Thomas $1,557,684 4-yr; 4.21M 2002-03 (t)
Tyrone Hill $1,030,000 1-yr; 1.03M 2002-03
Efthimios Rentzias $903,360 4-yr; 4.66M 2004-05 (t)
Monty Williams $887,435 2-yr; 1.89M 2003-04
Samuel Dalembert $691,100 4-yr; 4.09M 2003-04 (t)
John Salmons $670,800 4-yr; 4.25M 2004-05 (t)
Brian Skinner $637,435 1-yr; 637,435 2002-03
Sam Clancy $349,458 2-yr; 861,893 2003-04
**Others $8,768,000
Total $65,339,572

WASHINGTON WIZARDS

Player 2002-03 salary Total contract Signed through
Jerry Stackhouse $6,375,000 7-yr; 37.0M 2002-03 (p)
Christian Laettner $5,062,500 4-yr; 21.38M 2004-05
Jahidi White $4,903,750 5-yr; 25.0M 2004-05
Larry Hughes $4,545,000 3-yr; 14.70M 2004-05
Kwame Brown $3,974,760 4-yr; 17.29M 2003-04 (t)
Tyronn Lue $1,870,000 2-yr; 3.57M 2002-03
Etan Thomas $1,597,200 4-yr; 6.68M 2003-04 (t)
Jared Jeffries $1,594,920 4-yr; 5.85M 2004-05 (t)
Bryon Russell $1,400,000 2-yr; 2.94M 2002-03 (t)
Juan Dixon $1,172,400 4-yr; 7.58M 2004-05 (t)
Brendan Haywood $1,051,920 4-yr; 4.89M 2003-04 (t)
Michael Jordan $1,030,000 2-yr: 2.03M 2002-03
Charles Oakley $1,030,000 1-yr; 1.03M 2002-03
Brian Cardinal $587,435 2-yr; 1.10M 2002-03
Bobby Simmons $337,457 1-yr; 337,457 2002-03
**Others $10,032,864
Total $46,565,206

 

ALL CONTENT COPYRIGHT © 1999-2004, INSIDEHOOPS.COM.
ALL RIGHTS RESERVED.  Privacy Policy. Terms of Use.

All content copyright © 1999-2008, InsideHoops.com. All rights reserved. Privacy Policy. Terms of Use.