nba minimum salaries, nba minimum salary
InsideHoops.com
NBA Basketball
College High School
Streetball NYC
NBDL Rucker Park
WNBA More L's
Free Email Free Website
Message Board
NBA rumors Daily recap
News Media Links
Box Scores Sched / TV
Standings Stats
Teams Coach/GM
Injuries Odds / Trans
NBA Throwback Jerseys
Fantasy Power Rank
Awards Old Articles
NBA Draft Mock Draft
Salaries Free Agents
Interviews Depth Charts
MVP Race Rookie Watch
History All-Stars
Business Playing Tips
Olympics USA BBall
World Summer
CBA USBL


InsideHoops NBA [HOME]

NBA Minimum Salary






| Aug. 10, 2005

NBA minimum salaries list, valid through the 2010-11 NBA season. NBA minimum salary is determined by the number of years a player has been in the league. Also see NBA salaries main page.

NBA MINIMUM SALARIES

Years in NBA 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
0 398,762 412,718 427,163 442,114 457,588 473,604
1 641,748 664,209 687,456 711,517 736,420 762,195
2 719,373 744,551 770,610 797,581 825,497 854,389
3 745,248 771,331 798,328 826,269 855,189 885,120
4 771,123 798,112 826,046 854,957 884,881 915,852
5 835,810 865,063 895,341 926,678 959,111 992,680
6 900,498 932,015 964,636 998,398 1,033,342 1,069,509
7 965,185 998,967 1,033,930 1,070,118 1,107,572 1,146,337
8 1,029,873 1,065,918 1,103,225 1,141,838 1,181,803 1,223,166
9 1,035,000 1,071,225 1,108,718 1,147,523 1,187,686 1,229,255
10+ 1,138,500 1,178,348 1,219,590 1,262,275 1,306,455 1,352,181



MINIMUM NBA PLAYER SALARIES FROM OLD AGREEMENT

Years of Service 2002-03 2003-04 2004-05
0 349,458 366,931 385,277
1 512,435 563,679 620,046
2 587,435 638,679 695,046
3 612,435 663,679 720,046
4 637,435 688,679 745,046
5 699,935 751,179 807,546
6 762,435 813,679 870,046
7 824,935 876,179 932,546
8 887,435 938,679 995,046
9 1,000,000 1,000,000 1,000,000
10+ 1,030,000 1,070,000 1,100,000

 




Return to InsideHoops.com Home - NBA - College - High School - Streetball - WNBA - USBL - NBDL - CBA

All content copyright © 1999-2008, InsideHoops.com. All rights reserved. Privacy Policy. Terms of Use.