The mock bracket & scores thread
Here's mine:
Opening Game:
16. Ark-PB 55-72 16. Winthrop
First round:
Midwest:
1. Kansas 103-64 16. Lehigh
2. Ohio State 95-73 15. UCSB
3. Georgetown 91-67 14. Ohio
4. Maryland 85-60 13. Houston
5. Michigan State 77-66 12. New Mexico State
6. Tennessee 58-42 11. San Diego State
7. Oklahoma State 64-72(OT) 10. Georgia Tech
8. UNLV 55-57 9. Northern Iowa
West:
1. Syracuse 102-61 16. Vermont
2. Kansas State 88-64 15. North Texas
3. Pittsburgh 87-75 14. Oakland
4. Vanderbilt 78-56 Murray State
5. Butler 84-70 12. UTEP
6. Xavier 74-79(OT) 11. Minnesota
7. BYU 61-82 10. Florida
8. Gonzaga 63-62 9. Florida State
East:
1. Kentucky 94-47 16. East Tennessee
2. West Virginia 85-54 15. Morgan State
3. New Mexico 80-65 14. Montana
4. Wisconsin 77-76(OT) 13. Wofford
5. Temple 87-81(OT) 12. Cornell
6. Marquette 59-70 11. Washinton
7. Clemson 65-63 10. Missouri
8. Texas 95-93(2OT) 9. Wake Forest
South:
1. Duke 75-56 16. Winthrop
2. Villanova 93-53 15. Robert Morris
3. Baylor 86-64 14. Sam Houston State
4. Purdue 45-77 13. Siena
5. Texas A&M 67-71(OT) 12. Utah State
6. Notre Dame 74-62 11. Old Dominion
7. Richmond 70-61 10. St. Mary's
8. California 78-85 9. Louisville
To be continued
|