Heat 2015 NBA summer league roster

NO. NAME POS HGT WGT BIRTHDATE PRIOR TO NBA/HOME CNTRY YRS PRO
50 Bradford Burgess F 6-5 224 04/29/90 VCU/USA R
12 Zoran Dragic G 6-5 200 06/22/89 Unicaja Malaga/Slovenia 1
32 James Ennis F 6-7 208 07/01/90 Long Beach State/USA 1
27 Kenny Gabriel F 6-8 210 07/03/89 Auburn/USA R
38 Juwan Howard, Jr. G 6-5 228 02/05/92 Detroit Mercy/USA R
8 Tyler Johnson G 6-4 190 05/07/92 Fresno State/USA 1
25 Tyler Kalinoski G 6-4 189 12/19/92 Davidson/USA R
26 Rodney McGruder G 6-4 205 07/29/91 Kansas State/USA R
13 Shabazz Napier G 6-1 175 07/14/91 Connecticut/USA 1
34 Gabriel Olaseni C 6-10 225 12/29/91 Iowa/USA R
35 Willie Reed F/C 6-11 231 05/16/90 Saint Louis/USA R
14 Josh Richardson G 6-6 200 09/15/93 Tennessee/USA R
51 Joshua Smith C 6-10 360 05/14/92 Georgetown/USA R
36 Travis Trice G 6-2 177 01/22/93 Michigan State/USA R
29 Seth Tuttle F 6-9 225 09/05/92 Northern Iowa/USA R
5 Henry Walker F 6-6 235 10/09/87 Kansas State/USA 5
21 Hassan Whiteside (PR) C 7-0 265 06/13/89 Marshall/USA 3
28 Greg Whittington F 6-8 212 02/07/93 Georgetown/USA R
20 Justise Winslow F 6-6 225 03/26/96 Duke/USA R

(PR): Will only practice with team; not scheduled to play in games

# # #