Page 1 of 12 123411 ... LastLast
Results 1 to 15 of 177
  1. #1
    Banned
    Join Date
    Feb 2009
    Posts
    14,477

    Default guys who averaged more points than Tim Duncan ever did in any single season

    1. Wilt Chamberlain* 50.36 1961-62 PHW
    2. Wilt Chamberlain* 44.83 1962-63 SFW
    3. Wilt Chamberlain* 38.39 1960-61
    4. Wilt Chamberlain* 37.60 1959-60
    5. Michael Jordan* 37.09 1986-87 CHI
    6. Wilt Chamberlain* 36.85 1963-64
    7. Rick Barry* 35.58 1966-67
    8. Kobe Bryant 35.40 2005-06
    9. Michael Jordan* 34.98 1987-88
    10. Kareem Abdul-Jabbar* 34.84 1971-72
    11. Elgin Baylor* 34.77 1960-61 LAL
    12. Wilt Chamberlain* 34.71 1964-65 TOT
    13. Bob McAdoo* 34.52 1974-75
    14. Elgin Baylor* 33.99 1962-63
    Tiny Archibald* 33.99 1972-73 KCO
    16. Michael Jordan* 33.57 1989-90 CHI
    17. Wilt Chamberlain* 33.53 1965-66 PHI
    18. George Gervin* 33.14 1979-80 SAS
    19. Allen Iverson 33.01 2005-06
    20. Bernard King* 32.89 1984-85
    21. Michael Jordan* 32.58 1992-93
    22. Michael Jordan* 32.51 1988-89
    23. George Gervin* 32.29 1981-82
    24. Tracy McGrady 32.09 2002-03
    25. Kevin Durant 32.01 2013-14
    26. Kareem Abdul-Jabbar* 31.66 1970-71
    27. Walt Bellamy* 31.58 1961-62 CHP
    28. Kobe Bryant 31.56 2006-07 LAL
    29. Michael Jordan* 31.46 1990-91 CHI
    30. Oscar Robertson* 31.39 1963-64 CIN
    31. Allen Iverson 31.38 2001-02 PHI
    32. LeBron James 31.37 2005-06 CLE
    33. Jerry West* 31.34 1965-66 LAL
    34. Oscar Robertson* 31.29 1965-66 CIN
    35. Jerry West* 31.20 1969-70 LAL
    36. Jack Twyman* 31.17 1959-60 CIN
    37. Bob Pettit* 31.14 1961-62 STL
    38. Pete Maravich* 31.14 1976-77 NOJ
    39. Bob McAdoo* 31.12 1975-76 BUF
    40. Moses Malone* 31.11 1981-82 HOU
    41. Allen Iverson 31.08 2000-01 PHI
    42. Karl Malone* 30.98 1989-90
    43. Jerry West* 30.97 1964-65
    44. Jerry West* 30.80 1961-62 LAL
    45. Oscar Robertson* 30.78 1961-62
    46. Dominique Wilkins* 30.73 1987-88
    47. Allen Iverson 30.69 2004-05 PHI
    48. Adrian Dantley* 30.65 1980-81
    49. Rick Barry* 30.62 1974-75
    50. Adrian Dantley* 30.61 1983-84 UTA
    51. Bob McAdoo* 30.55 1973-74
    52. Oscar Robertson* 30.53 1966-67
    53. Oscar Robertson* 30.49 1960-61 CIN
    54. Oscar Robertson* 30.39 1964-65 CIN
    55. Michael Jordan* 30.38 1995-96 CHI
    56. Dominique Wilkins* 30.33 1985-86 ATL
    Adrian Dantley* 30.33 1981-82
    58. World B. Free 30.22 1979-80 SDC
    59. Dwyane Wade 30.20 2008-09 MIA
    60. Kareem Abdul-Jabbar* 30.16 1972-73 MIL
    61. Kevin Durant 30.15 2009-10 OKC
    62. Michael Jordan* 30.05 1991-92 CHI
    63. Kobe Bryant 30.01 2002-03 LAL
    64. LeBron James 30.00 2007-08 CLE
    65. Kareem Abdul-Jabbar* 29.98 1974-75 MIL
    66. Larry Bird* 29.93 1987-88 BOS
    67. Dominique Wilkins* 29.87 1992-93 ATL
    68. Adrian Dantley* 29.83 1985-86 UTA
    69. Alex English* 29.80 1985-86 DEN
    70. David Robinson* 29.79 1993-94 SAS
    71. Jerry Stackhouse 29.75 2000-01 DET
    72. LeBron James 29.71 2009-10 CLE
    73. Shaquille O'Neal 29.67 1999-00 LAL
    74. Michael Jordan* 29.65 1996-97 CHI
    75. Elgin Baylor* 29.63 1959-60 MNL
    76. George Gervin* 29.56 1978-79 SAS
    77. Richie Guerin* 29.53 1961-62 NYK
    78. Mark Aguirre 29.49 1983-84 DAL
    79. Kiki Vandeweghe 29.42 1983-84 DEN
    80. Shaquille O'Neal 29.35 1993-94 ORL
    81. Gilbert Arenas 29.32 2005-06 WAS
    82. Shaquille O'Neal 29.30 1994-95 ORL
    83. Bob Pettit* 29.24 1958-59 STL
    84. Spencer Haywood 29.23 1972-73 SEA
    85. Oscar Robertson* 29.17 1967-68 CIN
    86. Karl Malone* 29.07 1988-89 UTA
    87. Karl Malone* 29.05 1990-91 UTA
    88. Dominique Wilkins* 29.04 1986-87 ATL
    89. Carmelo Anthony 28.94 2006-07 DEN
    90. John Havlicek* 28.86 1970-71 BOS
    91. Kareem Abdul-Jabbar* 28.79 1969-70 MIL
    92. World B. Free 28.77 1978-79 SDC
    93. Michael Jordan* 28.74 1997-98 CHI
    94. Shaquille O'Neal 28.72 2000-01 LAL
    95. Larry Bird* 28.69 1984-85 BOS
    96. Jerry West* 28.67 1963-64 LAL
    Jerry West* 28.67 1966-67 LAL
    98. Elvin Hayes* 28.66 1970-71 SDR
    99. Carmelo Anthony 28.66 2012-13 NYK
    100. Patrick Ewing* 28.62 1989-90 NYK
    101. Alex English* 28.60 1986-87
    102. Kobe Bryant 28.50 2000-01 LAL
    103. Gilbert Arenas 28.45 2006-07 WAS
    104. LeBron James 28.44 2008-09
    105. Allen Iverson 28.41 1999-00 PHI
    106. George Mikan* 28.41 1950-51 MNL
    107. Bernard King* 28.39 1990-91
    108. Elvin Hayes* 28.38 1968-69 SDR
    109. Bob Pettit* 28.37 1962-63 STL
    110. Alex English* 28.37 1982-83 DEN
    111. Kobe Bryant 28.33 2007-08 LAL
    112. Shaquille O'Neal 28.32 1997-98 LAL
    113. Charles Barkley* 28.30 1987-88 PHI
    Oscar Robertson* 28.30 1962-63 CIN
    George Mikan* 28.30 1948-49 MNL
    116. Tiny Archibald* 28.22 1971-72 CIN
    117. Michael Jordan* 28.21 1984-85 CHI
    118. Carmelo Anthony 28.16 2009-10 DEN
    119. Kevin Durant 28.15 2012-13 OKC
    120. Dominique Wilkins* 28.07 1991-92 ATL
    121. Larry Bird* 28.05 1986-87
    122. Karl Malone* 28.05 1991-92
    123. Kevin Durant 28.03 2011-12
    124. Tracy McGrady 28.03 2003-04
    125. Purvis Short 28.03 1984-85
    126. Adrian Dantley* 27.99 1979-80 UTA
    127. Alex English* 27.93 1984-85
    128. Walt Bellamy* 27.91 1962-63
    129. Bob Pettit* 27.89 1960-61
    130. Kobe Bryant 27.86 2011-12
    131. Hakeem Olajuwon* 27.85 1994-95
    132. George Yardley* 27.79 1957-58 DET
    133. Moses Malone* 27.77 1980-81 HOU
    134. Kareem Abdul-Jabbar* 27.74 1975-76 LAL
    135. Pete Maravich* 27.72 1973-74 ATL
    136. Kevin Durant 27.71 2010-11 OKC
    137. Karl Malone* 27.66 1987-88 UTA
    138. David Robinson* 27.63 1994-95 SAS
    139. Vince Carter 27.60 2000-01 TOR
    140. Charles Barkley* 27.60 1990-91 PHI
    141. Allen Iverson 27.59 2002-03 PHI
    142. Kobe Bryant 27.56 2004-05
    143. Elvin Hayes* 27.51 1969-70
    144. Shaquille O'Neal 27.48 2002-03 LAL
    145. Dale Ellis 27.48 1988-89 SEA
    146. John Havlicek* 27.46 1971-72 BOS
    147. Carmelo Anthony 27.43 2013-14 NYK
    148. Karl Malone* 27.43 1996-97 UTA
    149. George Mikan* 27.43 1949-50 MNL
    150. Bob Pettit* 27.38 1963-64 STL
    151. Dominique Wilkins* 27.37 1984-85
    152. Kobe Bryant 27.35 2012-13 LAL
    153. LeBron James 27.33 2006-07
    154. Hakeem Olajuwon* 27.30 1993-94
    155. George Gervin* 27.22 1977-78 SAS
    156. Clyde Drexler* 27.22 1988-89 POR
    157. Dwyane Wade 27.20 2005-06 MIA
    158. Shaquille O'Neal 27.19 2001-02 LAL
    159. LeBron James 27.19 2004-05 CLE
    160. Tom Chambers 27.17 1989-90 PHO
    161. David Thompson* 27.15 1977-78 DEN
    162. Elgin Baylor* 27.15 1964-65 LAL
    163. LeBron James 27.15 2011-12 MIA
    164. LeBron James 27.13 2013-14 MIA
    165. Chris Webber 27.11 2000-01 SAC
    166. Dave Bing* 27.11 1967-68 DET
    167. George Gervin* 27.09 1980-81 SAS
    168. Lou Hudson 27.05 1972-73 ATL
    169. Kareem Abdul-Jabbar* 27.05 1973-74 MIL
    170. Pete Maravich* 27.04 1977-78
    171. Karl Malone* 27.04 1997-98 UTA
    172. Karl Malone* 27.04 1992-93 UTA
    173. Dave Bing* 26.99 1970-71
    174. Walt Bellamy* 26.99 1963-64 BAL
    175. Kobe Bryant 26.99 2009-10
    176. Clyde Drexler* 26.98 1987-88 PO
    177. Julius Erving* 26.92 1979-80 PHI
    178. Hakeem Olajuwon* 26.89 1995-96
    179. Kiki Vandeweghe 26.86 1986-87
    180. Kobe Bryant 26.84 2008-09
    181. Lou Hudson 26.83 1970-71
    182. Tracy McGrady 26.82 2000-01
    183. LeBron James 26.79 2012-13
    184. Paul Pierce 26.78 2005-06
    185. Glen Rice 26.77 1996-97
    186. Allen Iverson 26.75 1998-99
    187. Dominique Wilkins* 26.73 1989-90
    188. LeBron James 26.72 2010-11
    189. Michael Redd 26.72 2006-07
    190. Karl Malone* 26.67 1994-95
    191. Kiki Vandeweghe 26.66 1982-83
    192. Billy Knight 26.60 1976-77
    193. Elgin Baylor* 26.60 1966-67
    194. Patrick Ewing* 26.59 1990-91
    195. Adrian Dantley* 26.58 1984-85
    196. Dwyane Wade 26.56 2009-10
    197. Shaquille O'Neal 26.56 1995-96
    Dirk Nowitzki 26.56 2005-06
    199. Michael Adams 26.55 1990-91
    200. Bob McAdoo* 26.54 1977-78
    201. Chris Mullin* 26.54 1988-89
    202. Carmelo Anthony 26.52 2005-06
    203. Alex English* 26.52 1988-89
    204. Kelly Tripucka 26.48 1982-83
    205. Tiny Archibald* 26.46 1974-75
    206. Paul Arizin* 26.44 1958-59 PHW
    207. Ray Allen 26.44 2006-07
    208. Alex English* 26.43 1983-84
    209. Allen Iverson 26.39 2007-08
    210. Bernard King* 26.32 1983-84
    211. Shaquille O'Neal 26.31 1998-99
    212. Allen Iverson 26.29 2006-07
    213. Kareem Abdul-Jabbar* 26.24 1976-77
    214. Dominique Wilkins* 26.24 1988-89
    215. Spencer Haywood 26.22 1971-72 SEA
    216. Shaquille O'Neal 26.20 1996-97 LAL
    217. George Gervin* 26.19 1982-83 SAS
    218. Kareem Abdul-Jabbar* 26.19 1980-81 LAL
    219. Paul Pierce 26.15 2001-02 BOS
    220. Bob Pettit* 26.14 1959-60
    221. Pete Maravich* 26.11 1972-73
    222. Kevin Love 26.10 2013-14
    223. Billy Cunningham* 26.10 1969-70
    224. Hakeem Olajuwon* 26.10 1992-93
    225. Kevin McHale* 26.08 1986-87
    226. Dirk Nowitzki 26.05 2004-05
    227. Kevin Love 26.04 2011-12
    228. Amar'e Stoudemire 26.00 2004-05
    Joe Fulks* 26.00 1948-49
    Elgin Baylor* 26.00 1967-68
    231. Dominique Wilkins* 25.99 1993-94
    232. Gail Goodrich* 25.94 1971-72 LAL
    233. Dominique Wilkins* 25.94 1990-91
    234. James Harden 25.94 2012-13
    235. Paul Pierce 25.92 2002-03
    236. David Thompson* 25.91 1976-77
    237. Chris Mullin* 25.89 1992-93
    238. George Gervin* 25.88 1983-84
    239. Sam Jones* 25.88 1964-65
    240. Pete Maravich* 25.87 1975-76
    241. Mitch Richmond* 25.86 1996-97
    242. Dirk Nowitzki 25.85 2008-09
    243. Bob McAdoo* 25.85 1976-77
    244. Moses Malone* 25.84 1979-80
    245. Dale Ellis 25.84 1987-88 SEA
    246. Earl Monroe* 25.81 1968-69
    247. Kareem Abdul-Jabbar* 25.81 1977-78
    248. Larry Bird* 25.79 1985-86
    249. Jack Twyman* 25.79 1958-59
    250. Danny Granger 25.79 2008-09
    Last edited by kennethgriffin; 09-20-2014 at 03:00 AM.

  2. #2
    Banned
    Join Date
    Feb 2009
    Posts
    14,477

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    dat brad daugherty esq 19ppg career average doesnt matter. with all those dpoty award n all... wait he doesnt have any to make up for it.. nevermind

    but he does have that 20ppg on 40% finals mvp in 2005 ( even though manu averaged 20 on 60% ) but he was a better defender!

    and who cares if a midget frenchy top 70 all time player won finals mvp over duncan... or that a top 4-500 player all time 2nd year role player won finals mvp over duncan... that isnt nearly as shameful as averaging 25/5/5 and losing mvps to prime shaq

  3. #3
    Banned
    Join Date
    May 2009
    Location
    Toronto
    Posts
    9,693

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    03 Duncan is a better player than Kobe ever was. Just accept it and move on.

  4. #4
    Banned
    Join Date
    Feb 2009
    Posts
    14,477

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Quote Originally Posted by moe94
    03 Duncan is a better player than Kobe ever was. Just accept it and move on.
    kobe scored more points in 12 minutes than duncan ever did in any game during 2003


    shush

    and duncans coach said kobe was better than duncan at defense during his prime too

    http://www.youtube.com/watch?v=liIYL7YcePI

  5. #5
    Red Nation Smook A.'s Avatar
    Join Date
    Jan 2014
    Posts
    15,732

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Why are you looking at just ppg?

  6. #6
    NBA rookie of the year I<3NBA's Avatar
    Join Date
    Dec 2011
    Posts
    6,869

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    NBA players who are rapists:

    1. Kobe Bryant

  7. #7
    Banned
    Join Date
    Feb 2009
    Posts
    14,477

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Quote Originally Posted by Smook A.
    Why are you looking at just ppg?


    because putting the ball in the hole is half the f*cking game

    and the other half both guys are 1st team all defense. one with the edge as a play maker ( due to position/skill ). the other with an edge as a rebounder ( due to position/height )

  8. #8
    College star Asukal's Avatar
    Join Date
    Jun 2011
    Posts
    3,731

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Players with the most seasons of at least 15 ppg and 10 rpg:

    1 Barkley = 14
    2 Tim Duncan = 13
    3 Moses Malone = 13
    4 Shaquille O'Neal = 13
    5 Kareem = 12
    6 Wilt Chamberlain = 12
    7 Elvin Hayes = 12
    8 Hakeem Olajuwon = 12
    9 Elgin Baylor = 11
    10 Bob Pettit = 11


  9. #9
    King Heno qrich's Avatar
    Join Date
    Jul 2006
    Location
    Tucson/520!
    Posts
    22,821

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Why's this idiot is not banned yet?

  10. #10
    3-time NBA All-Star oarabbus's Avatar
    Join Date
    May 2013
    Location
    Bay Area
    Posts
    9,788

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Duncan - #1 all time tied with Shaq and Moses Malone for most seasons 17/10

  11. #11
    Banned
    Join Date
    Feb 2009
    Posts
    14,477

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Quote Originally Posted by Asukal
    Players with the most seasons of at least 15 ppg and 10 rpg:

    1 Barkley = 14
    2 Tim Duncan = 13
    3 Moses Malone = 13
    4 Shaquille O'Neal = 13
    5 Kareem = 12
    6 Wilt Chamberlain = 12
    7 Elvin Hayes = 12
    8 Hakeem Olajuwon = 12
    9 Elgin Baylor = 11
    10 Bob Pettit = 11

    15-10 wouldnt even make the allstar game though



    maybe a replacement in the east during the late 2000's .. i dunno i think i saw magloure in there.. antonio davis too




    great... so duncan is more consistantly "good" in a longevity aspect

    OK LOL

  12. #12
    Banned
    Join Date
    Feb 2009
    Posts
    14,477

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Quote Originally Posted by oarabbus
    Duncan - #1 all time tied with Shaq and Moses Malone for most seasons 17/10

    another "pretty good.. almost really good average for a reserve allstar " LOL

    again... duncan with the longevity of consistantly good stats

    LOL WHO CARES


    meanwhile guys like shaq and hakeem go for 30-15

  13. #13
    College star Asukal's Avatar
    Join Date
    Jun 2011
    Posts
    3,731

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Quote Originally Posted by kennethgriffin


    15-10 wouldnt even make the allstar game though



    maybe a replacement in the east during the late 2000's .. i dunno i think i saw magloure in there.. antonio davis too




    great... so duncan is more consistantly "good" in a longevity aspect

    OK LOL
    Also won a title at age 38 and has a legit claim to the FMVP altho it wasn't given to him. Let's see Kobe win a ring at that age.

    If he does win one, he would probably be a sidekick again just like when he started.

  14. #14
    3-time NBA All-Star oarabbus's Avatar
    Join Date
    May 2013
    Location
    Bay Area
    Posts
    9,788

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    32pts
    20rebs
    6ast
    3 stl
    7 blk
    11-17, 65% FG

    in the '03 Finals vs the Nets. highest peak achieved in a finals game ever.

  15. #15
    Banned
    Join Date
    Feb 2009
    Posts
    14,477

    Default Re: guys who averaged more points than Tim Duncan ever did in any single season

    Quote Originally Posted by oarabbus
    32pts
    20rebs
    6ast
    3 stl
    7 blk
    11-17, 65% FG

    in the '03 Finals vs the Nets. highest peak achieved in a finals game ever.
    LOL kobe dropped 30+ in 12 minutes more times than duncans scored 30+ in a whole game

    fack outa hur

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •