Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20


Kyle Lowry $12,000,000 $12,000,000 $12,000,000 $12,000,000 $0 $0

DeMar DeRozan $9,500,000 $9,500,000 $9,500,000 $0 $0 $0

Landry Fields $8,500,000 $0 $0 $0 $0 $0

Amir Johnson $7,000,000 $0 $0 $0 $0 $0

Greivis Vasquez $6,400,000 $6,600,000 $0 $0 $0 $0

Chuck Hayes $5,958,750 $0 $0 $0 $0 $0

Patrick Patterson $5,831,326 $6,268,675 $6,050,000 $0 $0 $0

Louis Williams $5,450,000 $0 $0 $0 $0 $0

Marcus Camby $4,177,208 $0 $0 $0 $0 $0

Jonas Valanciunas $3,678,360 $4,660,482 $6,179,799 $0 $0 $0

Tyler Hansbrough $3,326,235 $0 $0 $0 $0 $0

Terrence Ross $2,793,960 $3,553,917 $4,790,680 $0 $0 $0

James Johnson $2,500,000 $2,500,000 $0 $0 $0 $0

Lucas Nogueira $1,762,680 $1,842,000 $1,921,320 $2,947,304 $4,140,963

Bruno Caboclo $1,215,300 $1,270,000 $1,324,700 $2,042,687 $2,927,171 $

Greg Stiemsma $981,084 $0 $0 $0 $0 $0

TOTALS: $81,074,903 This years salaries.
$48,195,074 Salaries committed to next year.
Raptors have a very good situation, at least it appears that way.
Say we can resign Sweet Lou and Amir to decent contracts.
I'm thinking 12 mill/two years for Lou and 14 mill/two years for Amir.
Or pay them bigger one year deals.
Amir 1 year 10 mill and Lou 8 mill 1 year.
That would allow us to sign a quality free-agent this summer and also give us cap space for 2016.
Still number one on my wish list is Paul Millsap.

lowry, 12 vaz 6.5
derozen, 10 sweet lou 8
Ross, 4 JJ, 2.5 caboclo 1.5, Fields 1 Cheap vet deal
Millsap, 12 Patterson, 6 Hayes 1 Cheap vet deal
Val, 4 Amir, 9 Bebe. 1.5
First round draft pick. 2








- See more at: http://*********.com/salaries/toront....YLzRf33G.dpuf