No. Player Pos. Ht. Wt. Birthdate Prior to NBA/Home Country Yrs Pro

7 Dwayne Bacon G/F 6-7 221 8/30/95 Florida State/USA 1

5 Nicolas Batum G/F 6-8 200 12/14/88 Le Mans (France)/France 10

8 Bismack Biyombo C 6-9 255 8/28/92 Baloncesto Fuenlabrada/DRC 7

0 Miles Bridges F 6-7 225 3/21/98 Michigan State/USA R

31 Joe Chealey* G 6-3 190 11/1/95 Charleston/USA R

4 Devonte Graham G 6-2 185 2/22/95 Kansas/USA R

41 Willy Hernangomez C 6-11 240 5/27/94 Cajasol Sevilla/Spain 3

44 Frank Kaminsky III F/C 7-0 242 4/4/93 Wisconsin/USA 3

14 Michael Kidd-Gilchrist F 6-7 232 9/26/93 Kentucky/USA 6

3 Jeremy Lamb G 6-5 185 5/30/92 Connecticut/USA 6

55 JP Macura* G 6-5 205 6/5/95 Xavier/USA R

1 Malik Monk G 6-3 200 2/4/98 Kentucky/USA 1

9 Tony Parker G 6-2 185 5/17/85 Paris Racing/France 17

15 Kemba Walker G 6-1 184 5/8/90 Connecticut/USA 7

2 Marvin Williams F 6-9 237 6/19/86 North Carolina/USA 13

40 Cody Zeller F/C 7-0 240 10/5/92 Indiana/USA 5

*Denotes two-way contract player