Results 1 to 12 of 12
  1. #1
    Titles are overrated Kblaze8855's Avatar
    Join Date
    Aug 2006
    Location
    I love me some me.
    Posts
    32,957

    Default Top 5 NBA agents by current client pay.

    Jeff Schwartz
    Excel Sports Management
    NBA Players: 32
    All-Star Players: 8
    Maxed-out Players: 7



    PLAYER 2018/19 2019/20 2020/21 2021/22 2022/23
    Blake Griffin $31,873,932 $34,234,964 $36,595,996 $38,957,028 $0
    CJ McCollum $25,759,766 $27,556,959 $29,354,152 $0 $0
    Nikola Jokic $25,467,250 $27,504,630 $29,542,010 $31,579,390 $0
    Andre Drummond $25,434,262 $27,093,018 $28,751,774 $0 $0
    Hassan Whiteside $24,434,262 $27,093,018 $0 $0 $0
    Kevin Love $24,119,025 $28,942,830 $31,258,256 $31,258,256 $28,942,830
    Harrison Barnes $24,107,258 $25,102,512 $0 $0 $0
    DeAndre Jordan $22,897,200 $0 $0 $0 $0
    LaMarcus Aldridge $22,347,015 $26,000,000 $24,000,000 $0 $0
    Ricky Rubio $14,800,000 $0 $0 $0 $0
    Tyson Chandler $11,448,084 $0 $0 $0 $0
    $2,136,916 $0 $0 $0 $0
    Cody Zeller $13,528,090 $14,471,910 $15,415,730 $0 $0
    Khris Middleton $13,000,000 $13,000,000 $0 $0 $0
    Kemba Walker $12,000,000 $0 $0 $0 $0
    Mirza Teletovic $10,500,000 $0 $0 $0 $0
    Dwight Powell $9,631,250 $10,259,375 $0 $0 $0
    Boban Marjanovic $9,490,740 $0 $0 $0 $0
    Jerryd Bayless $8,575,916 $0 $0 $0 $0
    Shaun Livingston $8,307,692 $7,692,308 $0 $0 $0
    Kyle Korver $7,560,000 $7,500,000 $0 $0 $0
    Marvin Bagley $7,314,960 $8,567,040 $8,975,040 $11,326,500 $14,781,083
    Jeremy Lamb $7,000,000 $0 $0 $0 $0
    Brandon Ingram $5,757,120 $7,265,485 $9,481,458 $0 $0
    Deron Williams $5,474,787 $5,474,787 $0 $0 $0
    Patrick Patterson $5,451,600 $5,711,200 $0 $0 $0
    Al Jefferson $4,000,000 $0 $0 $0 $0
    Jamal Murray $3,499,800 $4,444,746 $5,960,404 $0 $0
    Malik Monk $3,447,480 $4,028,400 $5,345,687 $7,318,245 $0
    Dario Saric $2,526,840 $3,481,985 $4,791,212 $0 $0
    Rondae Hollis-Jefferson $2,470,356 $3,594,369 $0 $0 $0
    Devin Harris $2,393,887 $0 $0 $0 $0
    Harry Giles $2,207,040 $2,578,800 $3,976,510 $5,698,338 $0
    Cole Aldrich $2,000,000 $0 $0 $0 $0
    Pat Connaughton $1,641,000 $1,723,050 $0 $0 $0
    Dzanan Musa $1,634,400 $1,914,120 $2,005,200 $3,619,386 $5,429,079
    Noah Vonleh $1,621,415 $0 $0 $0 $0
    Michael Carter-Williams $834,034 $0 $0 $0 $0
    $365,966 $0 $0 $0 $0
    TOTALS $407,059,343 $313,948,829 $194,917,918 $101,794,674 $28,942,830




    Mark Bartelstein
    Priority Sports & Entertainment
    Mark Bartelstein
    NBA Players: 37
    All-Star Players: 2
    Maxed-out Players: 2


    Gordon Hayward $31,214,295 $32,700,690 $34,187,085 $0 $0
    Bradley Beal $25,434,262 $27,093,018 $28,751,774 $0 $0
    Jabari Parker $20,000,000 $20,000,000 $0 $0 $0
    Enes Kanter $18,622,514 $0 $0 $0 $0
    Tim Hardaway Jr $17,325,000 $18,150,000 $18,975,000 $0 $0
    DeMarre Carroll $15,400,000 $0 $0 $0 $0
    James Johnson $14,420,700 $15,107,400 $15,794,100 $0 $0
    Taj Gibson $14,000,000 $0 $0 $0 $0
    Mason Plumlee $12,917,808 $14,041,096 $0 $0 $0
    Joe Ingles $12,545,455 $11,454,546 $10,363,637 $0 $0
    Miles Plumlee $12,400,000 $12,400,000 $0 $0 $0
    Jon Leuer $10,002,681 $9,508,043 $0 $0 $0
    Jared Dudley $9,530,000 $0 $0 $0 $0
    E'Twaun Moore $8,808,685 $8,664,928 $0 $0 $0
    Joe Harris $8,333,333 $7,666,667 $0 $0 $0
    Garrett Temple $8,000,000 $0 $0 $0 $0
    Doug McDermott $7,333,334 $7,333,333 $7,333,333 $0 $0
    Jason Smith $5,450,000 $0 $0 $0 $0
    Alexis Ajinca $5,285,394 $0 $0 $0 $0
    Kyle O'Quinn $4,449,000 $0 $0 $0 $0
    Zach Collins $3,628,920 $4,240,200 $5,406,255 $7,363,319 $0
    Troy Daniels $3,258,539 $0 $0 $0 $0
    Michael Porter $2,894,160 $3,389,400 $3,550,800 $5,258,735 $7,314,900
    Andrew Nicholson $2,844,429 $2,844,429 $2,844,429 $2,844,429 $2,844,429
    Sam Dekker $2,760,094 $3,916,574 $0 $0 $0
    Justin Anderson $2,516,047 $3,625,625 $0 $0 $0
    Bobby Portis $2,494,346 $3,611,813 $0 $0 $0
    Jose Calderon $2,393,887 $0 $0 $0 $0
    Zaza Pachulia $2,393,887 $0 $0 $0 $0
    Larry Nance Jr $2,272,390 $12,727,273 $11,709,091 $10,690,909 $0
    Kevin Huerter $2,250,960 $2,636,280 $2,761,920 $4,253,357 $6,065,287
    Chandler Hutchison $1,991,520 $2,332,320 $2,443,440 $4,019,459 $5,820,176
    Tyler Lydon $1,874,640 $0 $0 $0 $0
    Kyle Kuzma $1,689,840 $1,974,600 $3,562,178 $5,282,711 $0
    Tim Frazier $1,621,415 $0 $0 $0 $0
    Nik Stauskas $1,621,415 $0 $0 $0 $0
    $0 $0 $0 $0
    Salah Mejri $1,564,007 $0 $0 $0 $0
    Wade Baldwin $1,544,951 $0 $0 $0 $0
    Jake Layman $1,544,951 $0 $0 $0 $0
    Sterling Brown $1,378,242 $1,618,520 $0 $0 $0
    RJ Hunter $77,250 $0 $0 $0 $0
    TOTALS $306,088,351 $194,264,223 $129,958,449 $13,535,338 $2,844,429






    Leon Rose
    Creative Artists Agency
    NBA Players: 19
    All-Star Players: 4
    Maxed-out Players: 2




    Chris Paul $35,654,150 $38,506,482 $41,358,814 $44,211,146 $0
    Carmelo Anthony $25,534,253 $0 $0 $0 $0
    $2,393,887 $0 $0 $0 $0
    Joel Embiid $25,467,250 $27,250,000 $29,000,000
    Pau Gasol $16,800,000 $16,000,000 $0 $0 $0
    Jonas Valanciunas $16,539,326 $17,617,976 $0 $0 $0
    Michael Kidd-Gilchrist $13,000,000 $13,000,000 $0 $0 $0
    Avery Bradley $12,000,000 $12,960,000 $0 $0 $0
    Robert Covington $10,464,092 $11,301,219 $12,138,345 $12,975,471 $0
    Karl-Anthony Towns $7,839,435 $27,250,000 $29,430,000 $31,610,000 $33,790,000
    Lance Thomas $7,119,650 $7,583,975 $0 $0 $0
    Ishmael Smith $6,000,000 $0 $0 $0 $0
    Jaren Jackson $5,922,720 $6,936,360 $7,266,600 $9,192,249 $12,124,576
    Ed Davis $4,449,000 $0 $0 $0 $0
    Frank Ntilikina $4,155,720 $4,855,800 $6,176,578 $8,326,027 $0
    Collin Sexton $4,073,760 $4,771,080 $4,998,360 $6,357,913 $8,570,467
    Devin Booker $3,314,365 $27,250,000 $29,430,000 $31,610,000 $33,790,000
    Jerome Robinson $3,050,160 $3,572,280 $3,742,440 $5,347,946 $7,396,210
    Dwyane Wade $2,393,887 $0 $0 $0 $0
    DeAndre Bembry $1,634,640 $2,603,981 $3,752,337 $0 $0
    Dakari Johnson $1,378,242 $0 $0 $0 $0
    Jalen Brunson $1,230,000 $1,416,852 $1,663,861 $1,802,057 $0
    Jason Thompson $893,333 $0 $0 $0 $0
    Tyler Ulis $77,250 $0 $0 $0 $0
    TOTALS $211,385,120 $207,312,024 $141,357,159 $120,406,617 $67,580,000

  2. #2
    Titles are overrated Kblaze8855's Avatar
    Join Date
    Aug 2006
    Location
    I love me some me.
    Posts
    32,957

    Default Re: Top 5 NBA agents by current client pay.

    Bill Duffy
    BDA Sports Management
    NBA Players: 26
    All-Star Players: 2
    Maxed-out Players: 0


    [QUOTE]Mike Conley $30,521,115 $32,511,623 $34,502,130 $0 $0
    Joakim Noah $18,530,000 $6,431,666 $6,431,666 $6,431,666 $0
    $1,731,172 $0 $0 $0 $0
    Zach LaVine $19,500,000 $19,500,000 $19,500,000 $19,500,000 $0
    Goran Dragic $18,109,175 $19,217,900 $0 $0 $0
    Nikola Vucevic $12,750,000 $0 $0 $0 $0
    Nikola Mirotic $12,500,000 $0 $0 $0 $0
    Andre Roberson $10,000,000 $10,740,740 $0 $0 $0
    Darren Collison $10,000,000 $0 $0 $0 $0
    Matthew Dellavedova $9,607,500 $9,607,500 $0 $0 $0
    Josh Richardson $9,367,200 $10,116,576 $10,865,952 $11,615,328 $0
    Rajon Rondo $9,000,000 $0 $0 $0 $0
    Deandre Ayton $8,175,840 $9,575,040 $10,031,160 $12,649,292 $16,444,080
    Luka Doncic $6,569,040 $7,693,200 $8,059,680 $10,187,435 $13,365,915
    Patrick Beverley $5,027,028 $0 $0 $0 $0
    Stanley Johnson $3,940,401 $5,311,660 $0 $0 $0
    Nen

  3. #3
    Titles are overrated Kblaze8855's Avatar
    Join Date
    Aug 2006
    Location
    I love me some me.
    Posts
    32,957

    Default Re: Top 5 NBA agents by current client pay.

    The guys with only one client are interesting....

    Kevin Durants agent is a New York native and massive Knicks fan who wants to one day own the team. He works with Jay Z at Roc Nation Sports but dropped all his musical people for Durant. They started the cleverly named "The Durant company". Durant is his only client and he apparently follows him around running his life so Kevin can just play basketball.

  4. #4
    The ISH'ers Champion!
    Join Date
    Feb 2012
    Location
    Jabroni's Terror Den
    Posts
    9,989

    Default Re: Top 5 NBA agents by current client pay.

    Kblaze can we embed webms like we can gifs?

  5. #5
    Titles are overrated Kblaze8855's Avatar
    Join Date
    Aug 2006
    Location
    I love me some me.
    Posts
    32,957

    Default Re: Top 5 NBA agents by current client pay.

    I believe vbulletin allows it but its not on ISH.

  6. #6
    The ISH'ers Champion!
    Join Date
    Feb 2012
    Location
    Jabroni's Terror Den
    Posts
    9,989

    Default Re: Top 5 NBA agents by current client pay.

    Fvck... Jeff needs to lighten up.

  7. #7
    Good college starter sbw19's Avatar
    Join Date
    Jun 2006
    Posts
    3,102

    Default Re: Top 5 NBA agents by current client pay.

    [COLOR=Teal]I was checking out this list when the AD saga started, and was surprised he was only 5th and Simmons is his highest profile player outside of LeBron and AD.[/COLOR]

    [COLOR=Teal]Thing is along with PED, "tampering" is much more common than we realize. Incidentally, LeBron's name has been associated with both, and fans more or less seem to be okish with it, or perhaps more accurately resigned to their inevitibility.
    [/COLOR]

  8. #8
    Banned
    Join Date
    Sep 2016
    Location
    ISH Legend since 2009
    Posts
    8,702

    Default Re: Top 5 NBA agents by current client pay.

    i wonder how many people realize rich paul is a front for lebron


    lebron IS the agent for all those players.

  9. #9
    Cavs for life BigTicket's Avatar
    Join Date
    Jun 2006
    Posts
    5,321

    Default Re: Top 5 NBA agents by current client pay.

    Quote Originally Posted by kennethgriffen
    i wonder how many people realize rich paul is a front for lebron


    lebron IS the agent for all those players.
    Everyone knows that.

    Btw, NBA agents can make up to 4% of their clients salary, so an agent with ~$200M in contracts could make ~$8M per year. Not bad.

  10. #10
    College superstar brooks_thompson's Avatar
    Join Date
    May 2009
    Posts
    4,430

    Default Re: Top 5 NBA agents by current client pay.

    Man I bet it's absolute hell at the trade deadline if you have multiple clients get traded. All the travel arangements, moving companies, setting them up with a place in the new city, and a ton of other things associated with the hassle of moving.

  11. #11
    Very good NBA starter
    Join Date
    Jun 2006
    Posts
    7,926

    Default Re: Top 5 NBA agents by current client pay.

    Quote Originally Posted by kennethgriffen
    i wonder how many people realize rich paul is a front for lebron


    lebron IS the agent for all those players.
    To an extent I agree with you. I do think rich is a legit agent that handles those operations but the money was built from bron. Lebron is the board. Hes taking advantage of grey area. That's why players look up to him.

    Look at how he's scouting high school and 8th grade talent on his sons teams. Its ingenious because theres loopholes everywhere

  12. #12
    Titles are overrated Kblaze8855's Avatar
    Join Date
    Aug 2006
    Location
    I love me some me.
    Posts
    32,957

    Default Re: Top 5 NBA agents by current client pay.

    Quote Originally Posted by BigTicket
    Everyone knows that.

    Btw, NBA agents can make up to 4% of their clients salary, so an agent with ~$200M in contracts could make ~$8M per year. Not bad.

    Makes me want to do the math on Schwartz.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •