- 
	
	
		
			
			
				High School Varsity 6th Man
			
			
			
			
			 
			
				 
				
				
				
				
					    
				 
			
		 
		
			
				
				
				
					  Thunder PER ratings
				
				
						
							
							
						
						
							
						
				
					
						
							Player Efficiency Rating 
1.	Stephen Curry ▪ GSW	31.5 
2.	Kevin Durant ▪ OKC	28.2 
3.	Russell Westbrook ▪ OKC	27.6 
4.	LeBron James ▪ CLE	27.5 
5.	Chris Paul ▪ LAC	26.2 
6.	Kawhi Leonard ▪ SAS	26.0 
7.	Hassan Whiteside ▪ MIA	25.7 
8.	James Harden ▪ HOU	25.3 
9.	Anthony Davis ▪ NOP	25.0 
10.	Enes Kanter ▪ OKC	24.0 
11.	DeMarcus Cousins ▪ SAC	23.6 
12.	Jonas Valanciunas ▪ TOR	22.6 
13.	Karl-Anthony Towns ▪ MIN	22.5 
14.	LaMarcus Aldridge ▪ SAS	22.4 
15.	Damian Lillard ▪ POR	22.2 
16.	Kyle Lowry ▪ TOR	22.1 
17.	Greg Monroe ▪ MIL	21.8 
18.	Brook Lopez ▪ BRK	21.7 
19.	Pau Gasol ▪ CHI	21.7 
20.	Derrick Favors ▪ UTA	21.6 
 
 
Surprised to see that OKC has three of the top ten most efficient players on their team. With this in mind, should they really be the favorites to win it all?
						 
					 
					
				 
			 
			
			
		 
	 
		
	 
 
		 
		
		
	
 
	
	
 
	
	
	
	
	
	
	
	
	
	
		
		
			
				 
				Posting Permissions
			
			
				
	
		- You may not post new threads
 
		- You may not post replies
 
		- You may not post attachments
 
		- You may not edit your posts
 
		-  
 
	 
	
	Forum Rules 
 
			 
		 
	 
 
  
  
 
  
 
 
 |