All I got to say is that Kiki VanDeWeghe was ridiculous. His PPP is better than others who have higher TS% -- like Adrian Dantley -- because of fewer turnovers. Quite impressive.

It was interesting that Charles Barkley wasn't in much of this. His high turnover rate appears to be the reason that hurts his PPP.

At least 20+ PPG:

1. Kiki VanDeWeghe 1984-85 - 1.44 PPP
2. Kiki VanDeWeghe 1983-84 - 1.43 PPP
3. Kiki VanDeWeghe 1987-88 - 1.43 PPP
4. Kiki VanDeWeghe 1986-87 - 1.43 PPP
5. Peja Stojakovic 2003-04 - 1.42 PPP
6. Reggie Miller 1992-93 - 1.42 PPP
7. John Collins 2019-20 - 1.40 PPP
8. Reggie Miller 1990-91 - 1.40 PPP
9. Bernard King 1983-84 - 1.40 PPP
10. Glen Rice 1996-97 - 1.39 PPP
11. Amar'e Stoudemire 2007-08 - 1.39 PPP
12. Dale Ellis 1988-89 - 1.39 PPP
13. Kiki VanDeWeghe 1982-83 - 1.39 PPP
14. Kevin McHale 1987-88 - 1.39 PPP
15. Kiki VanDeWeghe 1985-86 - 1.39 PPP
16. Kevin McHale 1986-87 - 1.39 PPP
17. Dale Ellis 1989-90 - 1.37 PPP
18. Reggie Miller 1991-92 - 1.37 PPP
19. Kevin Durant 2016-17 - 1.37 PPP
20. Michael Jordan 1990-91 - 1.36 PPP
21. Michael Jordan 1995-96 - 1.36 PPP
22. Adrian Dantley 1983-84 - 1.36 PPP
23. Michael Jordan 1996-97 - 1.36 PPP

https://www.statmuse.com/nba/ask?q=t...+single+season
At least 25+ PPG:

1. Kiki VanDeWeghe 1983-84 - 1.43 PPP
2. Kiki VanDeWeghe 1986-87 - 1.43 PPP
3. Bernard King 1983-84 - 1.40 PPP
4. Glen Rice 1996-97 - 1.39 PPP
5. Amar'e Stoudemire 2007-08 - 1.39 PPP
6. Dale Ellis 1988-89 - 1.39 PPP
7. Kiki VanDeWeghe 1982-83 - 1.39 PPP
8. Kevin McHale 1986-87 - 1.39 PPP
9. Kevin Durant 2016-17 - 1.37 PPP
10. Michael Jordan 1990-91 - 1.36 PPP
11. Michael Jordan 1995-96 - 1.36 PPP
12. Adrian Dantley 1983-84 - 1.36 PPP
13. Michael Jordan 1996-97 - 1.36 PPP
14. Adrian Dantley 1985-86 - 1.35 PPP
15. Kevin Durant 2014-15 - 1.35 PPP
16. Stephen Curry 2015-16 - 1.35 PPP
17. Dirk Nowitzki 2005-06 - 1.35 PPP
18. Adrian Dantley 1982-83 - 1.34 PPP
19. Michael Jordan 1987-88 - 1.34 PPP
20. Dale Ellis 1987-88 - 1.34 PPP
21. Zion Williamson 2020-21 - 1.34 PPP
22. George Gervin 1981-82 - 1.33 PPP
23. George Gervin 1979-80 - 1.33 PPP
24. Stephen Curry 2018-19 - 1.33 PPP
25. Amar'e Stoudemire 2004-05 - 1.33 PPP

https://www.statmuse.com/nba/ask?q=t...+single+season
At least 30+ PPG:

1. Michael Jordan 1990-91 - 1.36 PPP
2. Michael Jordan 1995-96 - 1.36 PPP
3. Adrian Dantley 1983-84 - 1.36 PPP
4. Stephen Curry 2015-16 - 1.35 PPP
5. Adrian Dantley 1982-83 - 1.34 PPP
6. Michael Jordan 1987-88 - 1.34 PPP
7. George Gervin 1981-82 - 1.33 PPP
8. George Gervin 1979-80 - 1.33 PPP
9. Michael Jordan 1989-90 - 1.32 PPP
10. Karl Malone 1989-90 - 1.32 PPP
11. Stephen Curry 2020-21 - 1.32 PPP
12. Michael Jordan 1992-93 - 1.31 PPP
13. Michael Jordan 1991-92 - 1.31 PPP
14. Kevin Durant 2013-14 - 1.30 PPP
15. Kevin Durant 2009-10 - 1.30 PPP
16. Michael Jordan 1986-87 - 1.29 PPP
17. Adrian Dantley 1980-81 - 1.28 PPP
18. Adrian Dantley 1981-82 - 1.28 PPP
19. Bernard King 1984-85 - 1.28 PPP
20. Michael Jordan 1988-89 - 1.25 PPP
21. Kobe Bryant 2005-06 - 1.25 PPP
22. Moses Malone 1981-82 - 1.25 PPP
23. Joel Embiid 2021-22 - 1.24 PPP
24. Dominique Wilkins 1987-88 - 1.24 PPP
25. Bradley Beal 2020-21 - 1.23 PPP

https://www.statmuse.com/nba/ask?q=t...+single+season
At least 35+ PPG:

1. Michael Jordan 1986-87 - 1.29 PPP
2. Kobe Bryant 2005-06 - 1.25 PPP
3. James Harden 2018-19 - 1.18 PPP

https://www.statmuse.com/nba/ask?q=t...+single+season