PDA

View Full Version : If Kobe



Objectivity
05-24-2019, 04:30 PM
:confusedshrug:

bullettooth
05-24-2019, 04:30 PM
Cue Wheels post some STATS!

3ball
05-24-2019, 04:50 PM
.
Effective FG% on all jumpshots for Lebron & Kobe


.................eFG% All Jumpshots

Lebron 2004 (http://stats.nba.com/player/2544/shooting/?Season=2003-04&SeasonType=Regular%20Season): 35.6%, 324/998
Lebron 2005 (http://stats.nba.com/player/2544/shooting/?Season=2004-05&SeasonType=Regular%20Season): 39.9%, 400/1136
Lebron 2006 (http://stats.nba.com/player/2544/shooting/?Season=2005-06&SeasonType=Regular%20Season): 41.7%, 423/1166
Lebron 2007 (http://stats.nba.com/player/2544/shooting/?Season=2006-07&SeasonType=Regular%20Season): 39.5%, 372/1066
Lebron 2008 (http://stats.nba.com/player/2544/shooting/?Season=2007-08&SeasonType=Regular%20Season): 39.4%, 338/1001
Lebron 2009 (http://stats.nba.com/player/2544/shooting/?Season=2008-09&SeasonType=Regular%20Season): 42.2%, 366/1024
Lebron 2010 (http://stats.nba.com/player/2544/shooting/?Season=2009-10&SeasonType=Regular%20Season): 43.4%, 356/970
Lebron 2011 (http://stats.nba.com/player/2544/shooting/?Season=2010-11&SeasonType=Regular%20Season): 45.4%, 393/968
Lebron 2012 (http://stats.nba.com/player/2544/shooting/?Season=2011-12&SeasonType=Regular%20Season): 43.7%, 290/726
Lebron 2013 (http://stats.nba.com/player/2544/shooting/?Season=2012-13&SeasonType=Regular%20Season): 49.0%, 333/784
Lebron 2014 (http://stats.nba.com/player/2544/shooting/?Season=2013-14&SeasonType=Regular%20Season): 47.0%, 288/736
Lebron 2015 (http://stats.nba.com/player/2544/shooting/?Season=2014-15&SeasonType=Regular%20Season): 43.1%, 280/788
Lebron 2016 (http://stats.nba.com/player/2544/shooting/?Season=2015-16&SeasonType=Regular%20Season): 39.0%, 181/543

Bryant 2000 (http://stats.nba.com/player/977/shooting/?Season=1999-00&SeasonType=Regular%20Season): 38.5%, 328/851
Bryant 2001 (http://stats.nba.com/player/977/shooting/?Season=2000-01&SeasonType=Regular%20Season): 43.0%, 460/1141
Bryant 2002 (http://stats.nba.com/player/977/shooting/?Season=2001-02&SeasonType=Regular%20Season): 41.8%, 478/1184
Bryant 2003 (http://stats.nba.com/player/977/shooting/?Season=2002-03&SeasonType=Regular%20Season): 44.1%, 597/1494
Bryant 2004 (http://stats.nba.com/player/977/shooting/?Season=2003-04&SeasonType=Regular%20Season): 40.3%, 282/787
Bryant 2005 (http://stats.nba.com/player/977/shooting/?Season=2004-05&SeasonType=Regular%20Season): 43.5%, 346/947
Bryant 2006 (http://stats.nba.com/player/977/shooting/?Season=2005-06&SeasonType=Regular%20Season): 46.5%, 709/1724
Bryant 2007 (http://stats.nba.com/player/977/shooting/?Season=2006-07&SeasonType=Regular%20Season): 46.7%, 556/1358
Bryant 2008 (http://stats.nba.com/player/977/shooting/?Season=2007-08&SeasonType=Regular%20Season): 44.6%, 468/1217
Bryant 2009 (http://stats.nba.com/player/977/shooting/?Season=2008-09&SeasonType=Regular%20Season): 45.0%, 519/1285



All older players must rely on their jumper more

And Kobe can get a jumpshot in infinitely more ways than Lebron - he's just a MUCH better jumpshooter than lebron..

The stats above bear this out... Lebron's efficiency CLEARLY increases as his volume goes down after his first Cleveland stint - he shoots better at the lower volume, and he was far behind Kobe's efficiency at the higher volume

Kobe's ability to get jumpers in far more ways (repertoire) allows him to have better efficiency at higher volume levels

FKAri
05-24-2019, 05:08 PM
Because LeMilkAndHoney's legacy is ageless and has divine properties.
Kobe's legacy on the other hand is like fine wine because it represents diminished fine motor control and impaired judgement.

stalkerforlife
05-24-2019, 05:19 PM
.
Effective FG% on all jumpshots for Lebron & Kobe


.................eFG% All Jumpshots

Lebron 2004 (http://stats.nba.com/player/2544/shooting/?Season=2003-04&SeasonType=Regular%20Season): 35.6%, 324/998
Lebron 2005 (http://stats.nba.com/player/2544/shooting/?Season=2004-05&SeasonType=Regular%20Season): 39.9%, 400/1136
Lebron 2006 (http://stats.nba.com/player/2544/shooting/?Season=2005-06&SeasonType=Regular%20Season): 41.7%, 423/1166
Lebron 2007 (http://stats.nba.com/player/2544/shooting/?Season=2006-07&SeasonType=Regular%20Season): 39.5%, 372/1066
Lebron 2008 (http://stats.nba.com/player/2544/shooting/?Season=2007-08&SeasonType=Regular%20Season): 39.4%, 338/1001
Lebron 2009 (http://stats.nba.com/player/2544/shooting/?Season=2008-09&SeasonType=Regular%20Season): 42.2%, 366/1024
Lebron 2010 (http://stats.nba.com/player/2544/shooting/?Season=2009-10&SeasonType=Regular%20Season): 43.4%, 356/970
Lebron 2011 (http://stats.nba.com/player/2544/shooting/?Season=2010-11&SeasonType=Regular%20Season): 45.4%, 393/968
Lebron 2012 (http://stats.nba.com/player/2544/shooting/?Season=2011-12&SeasonType=Regular%20Season): 43.7%, 290/726
Lebron 2013 (http://stats.nba.com/player/2544/shooting/?Season=2012-13&SeasonType=Regular%20Season): 49.0%, 333/784
Lebron 2014 (http://stats.nba.com/player/2544/shooting/?Season=2013-14&SeasonType=Regular%20Season): 47.0%, 288/736
Lebron 2015 (http://stats.nba.com/player/2544/shooting/?Season=2014-15&SeasonType=Regular%20Season): 43.1%, 280/788
Lebron 2016 (http://stats.nba.com/player/2544/shooting/?Season=2015-16&SeasonType=Regular%20Season): 39.0%, 181/543

Bryant 2000 (http://stats.nba.com/player/977/shooting/?Season=1999-00&SeasonType=Regular%20Season): 38.5%, 328/851
Bryant 2001 (http://stats.nba.com/player/977/shooting/?Season=2000-01&SeasonType=Regular%20Season): 43.0%, 460/1141
Bryant 2002 (http://stats.nba.com/player/977/shooting/?Season=2001-02&SeasonType=Regular%20Season): 41.8%, 478/1184
Bryant 2003 (http://stats.nba.com/player/977/shooting/?Season=2002-03&SeasonType=Regular%20Season): 44.1%, 597/1494
Bryant 2004 (http://stats.nba.com/player/977/shooting/?Season=2003-04&SeasonType=Regular%20Season): 40.3%, 282/787
Bryant 2005 (http://stats.nba.com/player/977/shooting/?Season=2004-05&SeasonType=Regular%20Season): 43.5%, 346/947
Bryant 2006 (http://stats.nba.com/player/977/shooting/?Season=2005-06&SeasonType=Regular%20Season): 46.5%, 709/1724
Bryant 2007 (http://stats.nba.com/player/977/shooting/?Season=2006-07&SeasonType=Regular%20Season): 46.7%, 556/1358
Bryant 2008 (http://stats.nba.com/player/977/shooting/?Season=2007-08&SeasonType=Regular%20Season): 44.6%, 468/1217
Bryant 2009 (http://stats.nba.com/player/977/shooting/?Season=2008-09&SeasonType=Regular%20Season): 45.0%, 519/1285



All older players must rely on their jumper more

And Kobe can get a jumpshot in infinitely more ways than Lebron - he's just a MUCH better jumpshooter than lebron..

The stats above bear this out... Lebron's efficiency CLEARLY increases as his volume goes down after his first Cleveland stint - he shoots better at the lower volume, and he was far behind Kobe's efficiency at the higher volume

Kobe's ability to get jumpers in far more ways (repertoire) allows him to have better efficiency at higher volume levels

Another one.

Wally450
05-24-2019, 05:19 PM
How is it aging like fine wine?

You have two players that could potentially bump him down the All-Time list if they win a ring this year.

:lol

Also, anyone that trains with Kobe in the offseason ends up becoming a low efficiency chucker during the season. Ex: Tatum

TheCorporation
05-24-2019, 05:26 PM
How is it aging like fine wine?

You have two players that could potentially bump him down the All-Time list if they win a ring this year.

:lol

Also, anyone that trains with Kobe in the offseason ends up becoming a low efficiency chucker during the season. Ex: Tatum


BAM

ITS OVA

Objectivity
05-24-2019, 06:16 PM
.
Effective FG% on all jumpshots for Lebron & Kobe


.................eFG% All Jumpshots

Lebron 2004 (http://stats.nba.com/player/2544/shooting/?Season=2003-04&SeasonType=Regular%20Season): 35.6%, 324/998
Lebron 2005 (http://stats.nba.com/player/2544/shooting/?Season=2004-05&SeasonType=Regular%20Season): 39.9%, 400/1136
Lebron 2006 (http://stats.nba.com/player/2544/shooting/?Season=2005-06&SeasonType=Regular%20Season): 41.7%, 423/1166
Lebron 2007 (http://stats.nba.com/player/2544/shooting/?Season=2006-07&SeasonType=Regular%20Season): 39.5%, 372/1066
Lebron 2008 (http://stats.nba.com/player/2544/shooting/?Season=2007-08&SeasonType=Regular%20Season): 39.4%, 338/1001
Lebron 2009 (http://stats.nba.com/player/2544/shooting/?Season=2008-09&SeasonType=Regular%20Season): 42.2%, 366/1024
Lebron 2010 (http://stats.nba.com/player/2544/shooting/?Season=2009-10&SeasonType=Regular%20Season): 43.4%, 356/970
Lebron 2011 (http://stats.nba.com/player/2544/shooting/?Season=2010-11&SeasonType=Regular%20Season): 45.4%, 393/968
Lebron 2012 (http://stats.nba.com/player/2544/shooting/?Season=2011-12&SeasonType=Regular%20Season): 43.7%, 290/726
Lebron 2013 (http://stats.nba.com/player/2544/shooting/?Season=2012-13&SeasonType=Regular%20Season): 49.0%, 333/784
Lebron 2014 (http://stats.nba.com/player/2544/shooting/?Season=2013-14&SeasonType=Regular%20Season): 47.0%, 288/736
Lebron 2015 (http://stats.nba.com/player/2544/shooting/?Season=2014-15&SeasonType=Regular%20Season): 43.1%, 280/788
Lebron 2016 (http://stats.nba.com/player/2544/shooting/?Season=2015-16&SeasonType=Regular%20Season): 39.0%, 181/543

Bryant 2000 (http://stats.nba.com/player/977/shooting/?Season=1999-00&SeasonType=Regular%20Season): 38.5%, 328/851
Bryant 2001 (http://stats.nba.com/player/977/shooting/?Season=2000-01&SeasonType=Regular%20Season): 43.0%, 460/1141
Bryant 2002 (http://stats.nba.com/player/977/shooting/?Season=2001-02&SeasonType=Regular%20Season): 41.8%, 478/1184
Bryant 2003 (http://stats.nba.com/player/977/shooting/?Season=2002-03&SeasonType=Regular%20Season): 44.1%, 597/1494
Bryant 2004 (http://stats.nba.com/player/977/shooting/?Season=2003-04&SeasonType=Regular%20Season): 40.3%, 282/787
Bryant 2005 (http://stats.nba.com/player/977/shooting/?Season=2004-05&SeasonType=Regular%20Season): 43.5%, 346/947
Bryant 2006 (http://stats.nba.com/player/977/shooting/?Season=2005-06&SeasonType=Regular%20Season): 46.5%, 709/1724
Bryant 2007 (http://stats.nba.com/player/977/shooting/?Season=2006-07&SeasonType=Regular%20Season): 46.7%, 556/1358
Bryant 2008 (http://stats.nba.com/player/977/shooting/?Season=2007-08&SeasonType=Regular%20Season): 44.6%, 468/1217
Bryant 2009 (http://stats.nba.com/player/977/shooting/?Season=2008-09&SeasonType=Regular%20Season): 45.0%, 519/1285



All older players must rely on their jumper more

And Kobe can get a jumpshot in infinitely more ways than Lebron - he's just a MUCH better jumpshooter than lebron..

The stats above bear this out... Lebron's efficiency CLEARLY increases as his volume goes down after his first Cleveland stint - he shoots better at the lower volume, and he was far behind Kobe's efficiency at the higher volume

Kobe's ability to get jumpers in far more ways (repertoire) allows him to have better efficiency at higher volume levels

:djparty

:hammertime: :hammertime:

The Iron Fist
05-24-2019, 06:40 PM
Because he was never as good as advertised. We were told to witness the chosen one who would be the greatest player of all time. Instead we saw a guy with amazing athletic ability, fold in the crunch time. Then he ran with two bestest buddies so it would be in his own words,

HylianNightmare
05-24-2019, 07:52 PM
Because he was never that good

Objectivity
05-26-2019, 09:06 AM
Another day... another fall in his all time ranking :roll:

Kingwillball
05-26-2019, 09:08 AM
[QUOTE=The Iron Fist]Because he was never as good as advertised. We were told to witness the chosen one who would be the greatest player of all time. Instead we saw a guy with amazing athletic ability, fold in the crunch time. Then he ran with two bestest buddies so it would be in his own words,

TheCorporation
05-26-2019, 12:21 PM
12th best wine!

https://i.postimg.cc/TPG7N83Q/Vbvbvncbcn.jpg