NBA Basketball News, Rumors, NBA Articles, Interviews
InsideHoops Home | NBA Basketball | College Hoops | High School | Streetball | Rucker Park | NYC | Minors | WNBA | World

NBA rumors  Daily recap
News Media Links
Basketball Blog
Free Email Message Board
Previews Recaps
Standings NBA Video
Schedule Transactions
Fantasy Power Rank
Awards Old Articles
NBA Draft Mock Draft
Salaries Free Agents
Interviews Depth Charts
MVP Race Rookie Watch


History All-Star
Business Playing Tips
NBA Throwback Jerseys
Olympics World / USA
Minors Summer
About Us Write For Us
Advertise Contact Us
basketball twitter
nba rss feed RSS (of our blog)

NBA Pre-Draft Camp Player Measurements







Hot NBA Basketball Links:
NBA Rumors
NBA Daily Game Recaps
NBA Video Highlights
Fantasy Basketball
Basketball Blog
Basketball Message Board




| June 3, 2008

NBA NBA pre-draft camp player measurements - the official heights without shoes, height with shoes, weight, wingspan and standing reach of players in the NBA pre-draft camp.

National Basketball Association 
NBA Pre-Draft Camp
Orlando, FL
May 2008
 
Testing Results
(Alphabetical Sort)
                         
        1 1 2 2 3 4 4 5 5
        HT HT HT HT WT WS WS RCH RCH
        Player Height w/o Shoes Player Height w/o Shoes Player Height with Shoes Player Height with Shoes Player Weight Wingspan Wingspan Standing Reach Standing Reach
        (Inches) (Ft/Inches) (Inches) (Ft/Inches) (Pounds) (Inches) (Ft/Inches) (Inches) (Ft/Inches)
Name Primary Position Secondary Position                    
Alexander, Joe       79.25 6'  7.25'' 80.25 6'  8.25'' 220.0 83.5 6'  11.5'' 106 8'  10''
Arthur, Darrell       79.50 6'  7.5'' 80.50 6'  8.5'' 216.0 82.75 6'  10.75'' 107 8'  11''
Augustin, DJ       70.00 5'  10'' 71.50 5'  11.5'' 171.5 75.5 6'  3.5'' 94.5 7'  10.5''
Bayless, Jerryd       73.75 6'  1.75'' 75.00 6'  3'' 204.0 75.5 6'  3.5'' 97 8'  1''
Beasley, Michael       79.00 6'  7'' 80.25 6'  8.25'' 239.0 84.25 7'  0.25'' 107 8'  11''
Bradley, Ramel       73.25 6'  1.25'' 74.25 6'  2.25'' 184.0 77 6'  5'' 98 8'  2''
Brazelton, Tyrone       70.00 5'  10'' 71.00 5'  11'' 166.0 73.75 6'  1.75'' 94 7'  10''
Brown, Takais       79.25 6'  7.25'' 80.50 6'  8.5'' 252.0 82 6'  10'' 106 8'  10''
Brumbaugh, Keith       79.50 6'  7.5'' 80.75 6'  8.75'' 190.0 79.25 6'  7.25'' 104.5 8'  8.5''
Burrell, Stanley       73.50 6'  1.5'' 74.50 6'  2.5'' 201.0 78.25 6'  6.25'' 97.5 8'  1.5''
Butch, Brian       81.50 6'  9.5'' 83.00 6'  11'' 229.6 83.25 6'  11.25'' 108 9'  0''
Butler, Jamar       72.25 6'  0.25'' 73.50 6'  1.5'' 182.0 76.75 6'  4.75'' 97 8'  1''
Calathes, Pat       80.75 6'  8.75'' 81.75 6'  9.75'' 204.0 81.75 6'  9.75'' 106 8'  10''
Crawford, Joe       75.00 6'  3'' 76.00 6'  4'' 213.0 77.75 6'  5.75'' 99.5 8'  3.5''
Daniels, Chris       80.25 6'  8.25'' 81.50 6'  9.5'' 256.0 84.5 7'  0.5'' 109 9'  1''
Dorsey, Joey       78.25 6'  6.25'' 79.25 6'  7.25'' 265.0 85.75 7'  1.75'' 107 8'  11''
Dove, Marcus       78.75 6'  6.75'' 79.50 6'  7.5'' 208.0 83.5 6'  11.5'' 105 8'  9''
Duncan, Josh       80.00 6'  8'' 81.00 6'  9'' 230.0 83.5 6'  11.5'' 104.5 8'  8.5''
Elegar, Frank       79.25 6'  7.25'' 80.75 6'  8.75'' 210.0 87.25 7'  3.25'' 106 8'  10''
Ellington, Wayne       75.75 6'  3.75'' 76.75 6'  4.75'' 194.0 79 6'  7'' 101.5 8'  5.5''
Ewing, Patrick       78.00 6'  6'' 79.25 6'  7.25'' 224.0 84.25 7'  0.25'' 97.5 8'  1.5''
Forbes, Gary       76.50 6'  4.5'' 77.75 6'  5.75'' 220.5 83.25 6'  11.25'' 104.5 8'  8.5''
Foster, Shan       76.00 6'  4'' 77.25 6'  5.25'' 194.5 83.5 6'  11.5'' 103.5 8'  7.5''
Giddens, JR       76.00 6'  4'' 76.75 6'  4.75'' 208.0 83.25 6'  11.25'' 103 8'  7''
Gist, James       79.00 6'  7'' 80.50 6'  8.5'' 220.0 88 7'  4'' 107.5 8'  11.5''
Golubovic, Vladimir       83.25 6'  11.25'' 84.25 7'  0.25'' 258.0 86.5 7'  2.5'' 111.5 9'  3.5''
Gordon, Eric       74.00 6'  2'' 75.25 6'  3.25'' 222.0 81 6'  9'' 99 8'  3''
Gransberry, Kentrell       78.75 6'  6.75'' 79.75 6'  7.75'' 290.0 82.25 6'  10.25'' 106 8'  10''
Green, Danny       76.50 6'  4.5'' 78.00 6'  6'' 207.0 82 6'  10'' 100.5 8'  4.5''
Greene, Donte       80.25 6'  8.25'' 81.00 6'  9'' 221.0 82 6'  10'' 108 9'  0''
Hairston, Malik       76.25 6'  4.25'' 77.25 6'  5.25'' 204.0 81 6'  9'' 103.5 8'  7.5''
Hardin, DeVon       81.50 6'  9.5'' 82.75 6'  10.75'' 235.0 87 7'  3'' 109.5 9'  1.5''
Hendrix, Richard       78.75 6'  6.75'' 80.75 6'  8.75'' 250.0 87 7'  3'' 108 9'  0''
Hill, George       73.25 6'  1.25'' 74.50 6'  2.5'' 181.0 81 6'  9'' 97.5 8'  1.5''
Hines, Kyle       75.75 6'  3.75'' 77.25 6'  5.25'' 234.0 85.25 7'  1.25'' 104.5 8'  8.5''
Hubalek, Jiri       81.50 6'  9.5'' 83.00 6'  11'' 226.0 82.75 6'  10.75'' 109 9'  1''
Hudson, Lester       71.75 5'  11.75'' 73.00 6'  1'' 196.0 80.75 6'  8.75'' 98.5 8'  2.5''
Hunter, Othello       78.50 6'  6.5'' 79.50 6'  7.5'' 220.0 87 7'  3'' 109.5 9'  1.5''
Jackson, Darnell       79.00 6'  7'' 79.75 6'  7.75'' 240.5 83.25 6'  11.25'' 106.5 8'  10.5''
James, Shawn       79.75 6'  7.75'' 81.00 6'  9'' 217.0 89 7'  5'' 111 9'  3''
Jefferson, Davon       77.25 6'  5.25'' 78.50 6'  6.5'' 213.0 81.5 6'  9.5'' 105 8'  9''
Jones, Joseph       79.00 6'  7'' 80.50 6'  8.5'' 240.0 84.25 7'  0.25'' 107 8'  11''
Jordan, DeAndre       81.75 6'  9.75'' 83.00 6'  11'' 250.0 90 7'  6'' 113.5 9'  5.5''
Kaun, Sasha       81.00 6'  9'' 82.75 6'  10.75'' 247.0 88 7'  4'' 110 9'  2''
Kemp, Marcelus       75.00 6'  3'' 76.25 6'  4.25'' 221.0 80.5 6'  8.5'' 103.5 8'  7.5''
Lawson, Ty       70.75 5'  10.75'' 71.75 5'  11.75'' 195.0 73 6'  1'' 93.5 7'  9.5''
Leunen, Maarty       79.25 6'  7.25'' 80.50 6'  8.5'' 222.0 80 6'  8'' 102.5 8'  6.5''
Longar, Longar        81.00 6'  9'' 82.00 6'  10'' 212.5 85.25 7'  1.25'' 109.5 9'  1.5''
Lopez, Brook       83.25 6'  11.25'' 84.50 7'  0.5'' 258.0 89.5 7'  5.5'' 113 9'  5''
Love, Kevin       79.75 6'  7.75'' 81.50 6'  9.5'' 255.0 83.25 6'  11.25'' 106 8'  10''
Maric, Aleks       81.75 6'  9.75'' 82.75 6'  10.75'' 273.0 85 7'  1'' 109.5 9'  1.5''
Mayo, OJ       75.25 6'  3.25'' 76.25 6'  4.25'' 200.0 78 6'  6'' 99.5 8'  3.5''
Mays, James       78.75 6'  6.75'' 79.75 6'  7.75'' 227.0 85.75 7'  1.75'' 105 8'  9''
Mbah a Moute, Luc Richard       77.75 6'  5.75'' 79.50 6'  7.5'' 221.0 86.5 7'  2.5'' 103.5 8'  7.5''
McGee, JaVale       83.00 6'  11'' 84.00 7'  0'' 241.0 90 7'  6'' 114.5 9'  6.5''
Neitzel, Drew       71.75 5'  11.75'' 72.75 6'  0.75'' 175.5 74.5 6'  2.5'' 95 7'  11''
Nelson, DeMarcus       73.00 6'  1'' 74.25 6'  2.25'' 198.0 82 6'  10'' 98.5 8'  2.5''
Padgett, David       82.25 6'  10.25'' 83.50 6'  11.5'' 239.5 85 7'  1'' 109.5 9'  1.5''
Pargo, Jeremy       72.50 6'  0.5'' 73.50 6'  1.5'' 208.0 77 6'  5'' 96 8'  0''
Plaisted, Trent       81.25 6'  9.25'' 82.25 6'  10.25'' 240.0 82.5 6'  10.5'' 105.5 8'  9.5''
Prowell, Quan       78.75 6'  6.75'' 79.75 6'  7.75'' 225.5 82.5 6'  10.5'' 103.5 8'  7.5''
Pruitt, Shaun       80.25 6'  8.25'' 81.00 6'  9'' 242.2 85 7'  1'' 107.5 8'  11.5''
Randolph, Anthony       81.00 6'  9'' 82.25 6'  10.25'' 197.0 87 7'  3'' 109 9'  1''
Rhodes, Charles       79.25 6'  7.25'' 80.25 6'  8.25'' 244.0 83.25 6'  11.25'' 107.5 8'  11.5''
Riek, John       82.50 6'  10.5'' 84.00 7'  0'' 237.0 92.75 7'  8.75'' N/A N/A
Roberts, Brian       72.25 6'  0.25'' 73.25 6'  1.25'' 173.0 73.25 6'  1.25'' 95 7'  11''
Robinson, Russell       72.50 6'  0.5'' 73.50 6'  1.5'' 196.0 80 6'  8'' 100.5 8'  4.5''
Roby, Richard       76.25 6'  4.25'' 77.50 6'  5.5'' 203.0 81.75 6'  9.75'' 104 8'  8''
Rose, Derrick       73.50 6'  1.5'' 74.50 6'  2.5'' 196.0 80 6'  8'' 98.5 8'  2.5''
Singletary, Sean       71.00 5'  11'' 72.00 6'  0'' 183.8 76.5 6'  4.5'' 95 7'  11''
Steele, Ronald       72.25 6'  0.25'' 73.50 6'  1.5'' 183.5 76.25 6'  4.25'' 97.5 8'  1.5''
Taylor, Bryce       74.75 6'  2.75'' 76.25 6'  4.25'' 210.0 81 6'  9'' 99.5 8'  3.5''
Taylor, Mike       72.75 6'  0.75'' 74.00 6'  2'' 166.2 79.25 6'  7.25'' 98 8'  2''
Tyndale, Mark       74.75 6'  2.75'' 75.50 6'  3.5'' 217.0 83 6'  11'' 103.5 8'  7.5''
Vaden, Robert       75.50 6'  3.5'' 76.50 6'  4.5'' 199.0 80 6'  8'' 101 8'  5''
Washington, Deron       77.25 6'  5.25'' 78.25 6'  6.25'' 198.5 81 6'  9'' 102.5 8'  6.5''
Weems, Sonny       76.00 6'  4'' 77.50 6'  5.5'' 193.0 82 6'  10'' 104 8'  8''
Westbrook, Russell       74.25 6'  2.25'' 75.50 6'  3.5'' 192.0 79.75 6'  7.75'' 100 8'  4''
Williams, Reggie       75.25 6'  3.25'' 76.00 6'  4'' 199.0 81.25 6'  9.25'' 103 8'  7''









2006: See 2006 Draft Prospect Measurements

2005 MEASUREMENTS
2005 NBA DRAFT CAMP MEASUREMENTS
Name Height Height
(with shoes)
Weight Wingspan Reach
Acker, Alex 6' 3¾" 6' 4¾" 183.0 7' 0" 8' 6½"
Akindele, Deji 6' 9½" 6' 11" 236.4 7' 3" 9' 0½"
Aleksandrov, Nemanja 6' 10" 7' 0" 220.6 6' 11" 9' 2"
Al-Sayyad, Mustafa 6' 7½" 6' 9" 229.2 7' 4¾" 9' 2"
Anderson, Alan 6' 4½" 6' 6" 223.2 6' 9½" 8' 8"
Andriuskevicius, Martynas 7' 1¼" 7' 3" 227.8 6' 11¼" 9' 4½"
Banks, Sean 6' 5¾" 6' 7" 206.4 7' 1" 9' 0"
Basden, Eddie 6' 4¼" 6' 5½" 210.0 6' 10¼" 8' 5"
Bell, Mike 6' 8¾" 6' 9¼" 206.2 7' 1½" 8' 8½"
Bogut, Andrew 6' 11" 7' 0¼" 250.6 7' 3" 9' 2½"
Brown, Dee 5' 11" 6' 0" 179.0 6' 2" 7' 10"
Bynum, Will 5' 10½" 5' 11½" 188.8 6' 3½" 7' 9"
Campbell, Marcus 6' 10¼" 7' 0¼" 280.4 7' 6" 9' 6"
Conroy, Will 6' 1" 6' 2" 188.6 6' 3" 8' 0½"
Coppenrath, Taylor 6' 7¾" 6' 9¼" 252.4 6' 11½" 8' 10½"
Diener, Travis 5' 11¾" 6' 1" 165.2 5' 11¾" 7' 9½"
Diogu, Ike 6' 6½" 6' 8" 255.4 7' 3½" 9' 1"
Dorsey, Daryl 5' 11¼" 6' 0½" 160.8 5' 11½" 7' 10"
Ellis, Monta 6' 2¼" 6' 3¼" 176.6 6' 2¾" 8' 2"
Felton, Raymond 5' 11½" 6' 0¼" 199.4 6' 4¼" 8' 2"
Fernandez, Rudy 6' 4¾" 6' 6" 172.0 6' 7½" 8' 5½"
Fischer, D'Or 6' 9¼" 6' 10½" 242.4 7' 6" 9' 2½"
Fobbs, Eddy 6' 10¼" 6' 11¼" 235.2 7' 6¾" 9' 3½"
Ford, Sharrod 6' 7¼" 6' 8¼" 212.8 7' 1½" 8' 10"
Francis, Torin 6' 8¾" 6' 10" 251.8 7' 1" 9' 0½"
Frye, Channing 6' 9½" 6' 10½" 243.6 7' 2½" 9' 2½"
Gai, Deng 6' 7¾" 6' 9¼" 214.0 7' 4½" 9' 2½"
Garcia, Francisco 6' 5¾" 6' 7" 189.6 6' 10¾" 8' 7"
Gilchrist, John 6' 1¼" 6' 2½" 195.2 6' 9¼" 8' 0½"
Gortat, Marcin 6' 11" 7' 0" 225.2 7' 3½" 9' 2"
Graham, Joey 6' 5¼" 6' 6½" 216.6 6' 8" 8' 8"
Granger, Danny 6' 7½" 6' 8½" 225.4 7' 1½" 8' 7"
Green, Gerald 6' 6" 6' 7¼" 192.0 6' 9¾" 8' 8"
Hayes, Chuck 6' 5½" 6' 6¾" 232.4 6' 10" 8' 8½"
Head, Luther 6' 2" 6' 3" 178.8 6' 5¼" 8' 2½"
Hodge, Julius 6' 6" 6' 7" 202.2 7' 0½" 8' 11½"
Homan, Jared 6' 7¾" 6' 8¾" 248.2 7' 1¼" 8' 8½"
Ilyasova, Ersan 6' 7¾" 6' 9" 208.8 7' 1¼" 9' 1½"
Jack, Jarrett 6' 2½" 6' 3½" 197.6 6' 7½" 8' 4"
Jones, Dwyane 6' 8½" 6' 10" 242.2 7' 2¾" 9' 0½"
Katelynas, Mindaugas 6' 7½" 6' 8½" 217.0 6' 11" 8' 9½"
Klotz, Jason 6' 8½" 6' 9¾" 249.4 6' 10" 8' 11½"
Krauser, Carl 5' 11½" 6' 0¾" 193.4 6' 5½" 8' 2½"
Langford, Keith 6' 2¼" 6' 3½" 203.2 6' 9" 8' 5"
Lee, David 6' 7¾" 6' 9" 229½ 7' 0" 8' 10½"
Lucas, David 6' 6½" 6' 7¾" 233.4 7' 0" 8' 7½"
Lucas, John 5' 9¼" 5' 10½" 154.4 6' 0" 7' 8"
Manuel, Jackie 6'4¼" 6' 5½" 188.2 6' 11¼" 8' 7½"
Marshall, Rawle 6' 4½" 6' 5¾" 186.6 7' 1" 8' 8"
Maxiell, Jason 6' 5" 6' 6¼" 257.6 7' 3¼" 8' 11"
May, Sean 6' 7" 6' 8½" 258.8 7' 1¼" 8' 9"
McCants, Rashad 6' 2¾" 6' 4" 201.0 6' 10¾" 8' 7½"
McFarlin, Ivan 6' 5½" 6' 6¾" 228.6 6' 9" 8' 9½"
Mendez, Juan 6' 5¼" 6' 6¾" 231.4 7' 0" 8' 10½"
Mensah-Bonsu, Pops 6' 7¼" 6' 8¾" 226.6 7' 0" 8' 9"
Miles, Aaron 6' 0" 6' 1½" 174.6 6' 3½" 7' 10"
Myles, Ellis 6' 6" 6' 7¼" 255.2 6' 9¾" 8' 9½"
O'Bannon, Larry 6' 3" 6' 4¼" 196.0 6' 6" 8' 3½"
Pasalic, Drago 6' 9½" 6' 11" 238.8 6' 11¾" 9' 0½"
Paul, Chris 5' 11¾" 6' 1" 178.0 6' 4¼" 7' 9"
Pittsnogle, Kevin 6' 9¼" 6' 10¼" 259.2 6' 10½" 8' 10"
Powell, Carlos 6' 5¼" 6' 6¾" 221.8 6' 10¾" 8' 9"
Powell, Roger 6' 4¾" 6' 6" 218.6 6' 11½" 8' 8"
Price, Ronnie 6' 0¾" 6' 2¼" 184.8 6' 5½" 8' 0½"
Roberson, Anthony 6' 0¾" 6' 2½" 178.8 6' 2¾" 7' 11"
Rush, Brandon 6' 5" 6' 6½" 211.4 6' 11¼" 8' 8½"
Schenscher, Luke 6' 11¾" 7' 1½" 241.6 7' 5" 9' 3½"
Simien, Wayne 6' 7¼" 6' 9" 255.8 7' 0" 8' 11"
Simmons, Tre 6' 4" 6' 5" 194.2 6' 7½" 8' 6½"
Simon, David 6' 8" 6' 9½" 258.8 7' 3½" 9' 0"
Slaughter, Marcus 6' 6¾" 6' 8" 213.4 6' 11" 8' 8½"
Smith, Steven 6' 7¼" 6' 8¾" 235.6 7' 0" 8' 10"
Stoudamire, Salim 6' 0" 6' 1¼" 185.6 6' 4" 8' 0½"
Taft, Chris 6' 8½" 6' 9½" 261.0 7' 1¾" 9' 1"
Thomas, Chris 5' 11¾" 6' 1" 176.2 6' 3" 7' 11"
Thomas, Omar 6' 3¼" 6' 4½" 200.0 6' 8" 8' 6"
Thompson, Dijon 6' 6¼" 6' 8" 195.8 6' 9¾" 8' 9½"
Turiaf, Ronny 6' 8" 6' 9¼" 237.8 7' 1½" 8' 10½"
Villanueva, Charlie 6' 9" 6' 9½" 236.6 7' 0¼" 9' 1"
Warrick, Hakim 6' 7¼" 6' 8½" 215.0 7' 2" 9' 0"
Webster, Martell 6' 6" 6' 7½" 229.6 6' 11" 8' 10"
Whaley, Robert 6' 8" 6' 9" 269.4 7' 2" 9' 0"
Williams, Deron 6' 1¾" 6' 2¾" 202.4 6' 6¼" 8' 2"
Williams, Eric 6' 7" 6' 8½" 282.0 7' 4" 9' 0½"
Williams, Jawad 6' 7" 6' 8" 218.0 7' 1¼" 8' 10½"
Williams, Marvin 6' 7" 6' 8¼" 228.2 7' 3½" 9' 0"
Wright, Antoine 6' 5¼" 6' 6¼" 202.6 6' 8¾" 8' 8½"
Wright, Bracey 6' 1¼" 6' 2½" 186.8 6' 10" 8' 4½"
           
Average: 6' 5½" 6' 6.8" 216.7 6' 10½" 8' 8.0"
Maximum: 7' 1¼" 7' 3" 282.0 7' 6¾" 9' 6"
Mininum: 5' 9¼" 5' 10½" 154.4 5' 11½" 7' 8"





-----------------------------------------




2004 NBA DRAFT CAMP MEASUREMENTS

2004 Chicago Pre-draft Camp: Player Measurements
Player Ht. w/o Shoes Ht. with Shoes Wt. Wingspan Standing Reach
Allen, Tony 6' 3.5'' 6' 4.25'' 214 6' 9'' 8' 6''
Ariza, Trevor 6' 7'' 6' 8.25'' 201 7' 2'' 8' 11.5''
Barrett, Andre 5' 8.75'' 5' 9.75'' 171 6' 1'' 7' 8''
Bass, Brandon 6' 6.25'' 6' 7.25'' 246 7' 2.5'' 8' 10.5''
Bobbitt, Tony 6' 2.75'' 6' 4'' 185 6' 7'' 8' 4''
Boddicker, Brian 6' 7.5'' 6' 8.75'' 230 6' 10'' 8' 9.5''
Bowers, Tim 6' 0.5'' 6' 1.75'' 181 6' 9'' 8' 2''
Brown, Andre 6' 8'' 6' 9.5'' 236 6' 11'' 8' 11''
Burks, Antonio 6' 0'' 6' 0.75'' 191 6' 6.5'' 8' 0.5''
Butler, Jackie 6' 8'' 6' 9.5'' 263 7' 1.5'' 9' 1''
Capin, Aleksandar 6' 0'' 6' 1.25'' 176 6' 1.5'' 7' 10''
Chan, Ales 7' 0'' 7' 2'' 255 7' 3'' 9' 5''
Cummings, TJ 6' 7.5'' 6' 8.75'' 215 6' 9.5'' 8' 10.5''
Daniels, Erik 6' 6.25'' 6' 7.5'' 223 6' 11'' 8' 10''
Dothit, Marcus 6' 9.5'' 6' 11'' 223 7' 4'' 9' 3.5''
Duhon, Chris 6' 0'' 6' 1.25'' 193 6' 6.5'' 8' 2''
Edwards, John 6' 11.25'' 7' 1'' 264 7' 4.5'' 9' 5''
Emmett, Andre 6' 3.5'' 6' 4.5'' 216 6' 9'' 8' 4''
Farmer, Desmon 6' 4.5'' 6' 5.75'' 214 6' 8.5'' 8' 7''
Flores, Luis 6' 0.5'' 6' 1.75'' 202 6' 7.5'' 8' 2.5''
Freije, Matt 6' 8.25'' 6' 9.5'' 234 7' 1'' 9' 0.5''
Gaj, Deng 6' 7.5'' 6' 9'' 218 7' 4'' 9' 2.5''
Garnett, Chris 6' 8.25'' 6' 9.75'' 260 7' 1'' 9' 0''
Gomes, Ryan 6' 6.5'' 6' 7.75'' 248 7' 2'' 8' 10.5''
Howell, Rolando 6' 7.5'' 6' 8.5'' 229 7' 0.5'' 8' 11''
Iti, Martin 6' 8.5'' 6' 9.75'' 233 7' 5'' 9' 3.5''
Johnson, Arthur 6' 7'' 6' 8.5'' 262 7' 3'' 9' 1''
Koljevic, Ivan 6' 1'' 6' 2'' 172 6' 2.5'' 7' 11''
Lamizana, Herve 6' 7.5'' 6' 8.5'' 210 7' 1.5'' 8' 11''
Lishouk, Sergey 6' 10.25'' 6' 11.5'' 244 7' 0'' 9' 1.5''
Lloreda, Jaime 6' 6.75'' 6' 8.5'' 247 6' 9.5'' 8' 11''
Matthews, Bryant 6' 5.75'' 6' 6.75'' 206 7' 0.5'' 8' 9.5''
Melvin, Marcus 6' 6.75'' 6' 8.5'' 241 7' 0'' 8' 9.5''
Melzer, Rich 6' 7.5'' 6' 8.75'' 229 7' 2'' 8' 11''
Minard, Ricky 6' 3.25'' 6' 4.25'' 198 6' 7'' 8' 5.5''
Moore, James 6' 6.5'' 6' 8'' 198 7' 0.5'' 8' 11''
Moore, Marcus 6' 4'' 6' 5.25'' 202 6' 9'' 8' 5.5''
Morandais, Michel 6' 3.75'' 6' 4.75'' 205 6' 11.5'' 8' 6''
Nikagbatse, Misan 6' 3.5'' 6' 4.75'' 223 6' 10'' 8' 6''
Orr, Randall 6' 9'' 6' 10.75'' 193 6' 10.5'' 8' 11.5''
Page, Dylan 6' 7.5'' 6' 8.75'' 239 6' 7'' 8' 9''
Pasalic, Drago 6' 9.25'' 6' 10.75'' 231 6' 11.5'' 9' 0''
Paulding, Rickey 6' 2.75'' 6' 4'' 210 6' 9.5'' 8' 5.5''
Pena, Kelvin 6' 2.25'' 6' 3.25'' 182 6' 6.5'' 8' 3.5''
Pickett, Tim 6' 3'' 6' 4.25'' 207 6' 7.5'' 8' 4.5''
Quintero, Omar 5' 9.75'' 5' 11.25'' 170 5' 11.5'' 7' 8.5''
Reiner, Jared 6' 10'' 6' 11.75'' 246 7' 0.5'' 9' 1''
Roberts, Lawrence 6' 7.5'' 6' 9'' 233 6' 9.5'' 8' 10.5''
Robinson, Bernard 6' 5.25'' 6' 6.5'' 208 6' 10'' 8' 6''
Robinson, Nate 5' 7.75'' 5' 9'' 181 6' 1'' 7' 7.5''
Sanders, Aerick 6' 6.5'' 6' 7.5'' 205 6' 11.5'' 8' 10''
Sato, Romain 6' 2'' 6' 3.25'' 204 6' 11'' 8' 6.5''
Sekulic, Blagota 6' 9.25'' 6' 10.5'' 234 6' 11'' 8' 11''
SImon, David 6' 8'' 6' 9'' 253 7' 3.5'' 9' 1''
Sow, Pape 6' 8.5'' 6' 10'' 233 7' 2'' 9' 0.5''
Stepp, Blake 0' 0'' 0' 0'' 0' 0'' 0' 0''
Thompson, Dijon 6' 6.5'' 6' 8'' 195 6' 9.5'' 8' 7.5''
Timmerrmans, Tom 6' 10.5'' 6' 11.5'' 272 6' 11'' 8' 11.5''
Tomas, Marko 6' 6.5'' 6' 7.75'' 198 6' 7'' 8' 7.5''
Udrih, Beno 6' 2.5'' 6' 3.75'' 199 6' 4.5'' 8' 2''
Vroman, Jackson 6' 9.25'' 6' 10.75'' 226 7' 0'' 8' 9.5''
West, Delonte 6' 1.5'' 6' 2.75'' 183 6' 6'' 8' 3.5''
Wilkins, Damien 6' 4.5'' 6' 6'' 222 7' 0'' 8' 10''
Williams, Mike 6' 5.5'' 6' 6.5'' 197 6' 11.5'' 8' 9.5''
Williams, Nate 6' 8.5'' 6' 10'' 240 7' 1.5'' 9' 1.5''
Wright, Rashad 6' 0.5'' 6' 1.75'' 190 6' 10'' 8' 2.5''





FOLLOW INSIDEHOOPS
On Twitter
RSS (of our blog)
On YouTube
On Facebook
MAIN BASKETBALL SECTIONS
Home
NBA
College
High School
Streetball
WNBA
D-League
Basketball Forum
KEY BBALL SITE INFO
About Us
Contact Us
Advertise
Write For Us

All content copyright © 1999-2013, InsideHoops.com. All rights reserved. Privacy Policy. Terms of Use.
Partner with USA TODAY Sports Digital Properties. Owned by InsideHoops Media Inc.