NBA Basketball News, Rumors, NBA Articles, Interviews
InsideHoops Home | NBA Basketball | College Hoops | High School | Streetball | Rucker Park | NYC | Minors | WNBA | World

NBA rumors Daily recap
News Media Links
Free Email Free Website
Message Board
Box Scores Sched / TV
Standings Stats
Teams Coach / GM
Injuries Odds / Trans
Fantasy Power Rank
Awards Old Articles
NBA Draft Mock Draft
Salaries Free Agents
Interviews Depth Charts
MVP Race Rookie Watch


History All-Star
Business Playing Tips
NBA Throwback Jerseys
Olympics World / USA
Minors Summer
About Us Write For Us
Advertise Contact Us

NBA Pre-Draft Camp Player Measurements






| June 3, 2008

NBA NBA pre-draft camp player measurements - the official heights without shoes, height with shoes, weight, wingspan and standing reach of players in the NBA pre-draft camp.

National Basketball Association 
NBA Pre-Draft Camp
Orlando, FL
May 2008
 
Testing Results
(Alphabetical Sort)
                         
        1 1 2 2 3 4 4 5 5
        HT HT HT HT WT WS WS RCH RCH
        Player Height w/o Shoes Player Height w/o Shoes Player Height with Shoes Player Height with Shoes Player Weight Wingspan Wingspan Standing Reach Standing Reach
        (Inches) (Ft/Inches) (Inches) (Ft/Inches) (Pounds) (Inches) (Ft/Inches) (Inches) (Ft/Inches)
Name Primary Position Secondary Position                    
Alexander, Joe       79.25 6'  7.25'' 80.25 6'  8.25'' 220.0 83.5 6'  11.5'' 106 8'  10''
Arthur, Darrell       79.50 6'  7.5'' 80.50 6'  8.5'' 216.0 82.75 6'  10.75'' 107 8'  11''
Augustin, DJ       70.00 5'  10'' 71.50 5'  11.5'' 171.5 75.5 6'  3.5'' 94.5 7'  10.5''
Bayless, Jerryd       73.75 6'  1.75'' 75.00 6'  3'' 204.0 75.5 6'  3.5'' 97 8'  1''
Beasley, Michael       79.00 6'  7'' 80.25 6'  8.25'' 239.0 84.25 7'  0.25'' 107 8'  11''
Bradley, Ramel       73.25 6'  1.25'' 74.25 6'  2.25'' 184.0 77 6'  5'' 98 8'  2''
Brazelton, Tyrone       70.00 5'  10'' 71.00 5'  11'' 166.0 73.75 6'  1.75'' 94 7'  10''
Brown, Takais       79.25 6'  7.25'' 80.50 6'  8.5'' 252.0 82 6'  10'' 106 8'  10''
Brumbaugh, Keith       79.50 6'  7.5'' 80.75 6'  8.75'' 190.0 79.25 6'  7.25'' 104.5 8'  8.5''
Burrell, Stanley       73.50 6'  1.5'' 74.50 6'  2.5'' 201.0 78.25 6'  6.25'' 97.5 8'  1.5''
Butch, Brian       81.50 6'  9.5'' 83.00 6'  11'' 229.6 83.25 6'  11.25'' 108 9'  0''
Butler, Jamar       72.25 6'  0.25'' 73.50 6'  1.5'' 182.0 76.75 6'  4.75'' 97 8'  1''
Calathes, Pat       80.75 6'  8.75'' 81.75 6'  9.75'' 204.0 81.75 6'  9.75'' 106 8'  10''
Crawford, Joe       75.00 6'  3'' 76.00 6'  4'' 213.0 77.75 6'  5.75'' 99.5 8'  3.5''
Daniels, Chris       80.25 6'  8.25'' 81.50 6'  9.5'' 256.0 84.5 7'  0.5'' 109 9'  1''
Dorsey, Joey       78.25 6'  6.25'' 79.25 6'  7.25'' 265.0 85.75 7'  1.75'' 107 8'  11''
Dove, Marcus       78.75 6'  6.75'' 79.50 6'  7.5'' 208.0 83.5 6'  11.5'' 105 8'  9''
Duncan, Josh       80.00 6'  8'' 81.00 6'  9'' 230.0 83.5 6'  11.5'' 104.5 8'  8.5''
Elegar, Frank       79.25 6'  7.25'' 80.75 6'  8.75'' 210.0 87.25 7'  3.25'' 106 8'  10''
Ellington, Wayne       75.75 6'  3.75'' 76.75 6'  4.75'' 194.0 79 6'  7'' 101.5 8'  5.5''
Ewing, Patrick       78.00 6'  6'' 79.25 6'  7.25'' 224.0 84.25 7'  0.25'' 97.5 8'  1.5''
Forbes, Gary       76.50 6'  4.5'' 77.75 6'  5.75'' 220.5 83.25 6'  11.25'' 104.5 8'  8.5''
Foster, Shan       76.00 6'  4'' 77.25 6'  5.25'' 194.5 83.5 6'  11.5'' 103.5 8'  7.5''
Giddens, JR       76.00 6'  4'' 76.75 6'  4.75'' 208.0 83.25 6'  11.25'' 103 8'  7''
Gist, James       79.00 6'  7'' 80.50 6'  8.5'' 220.0 88 7'  4'' 107.5 8'  11.5''
Golubovic, Vladimir       83.25 6'  11.25'' 84.25 7'  0.25'' 258.0 86.5 7'  2.5'' 111.5 9'  3.5''
Gordon, Eric       74.00 6'  2'' 75.25 6'  3.25'' 222.0 81 6'  9'' 99 8'  3''
Gransberry, Kentrell       78.75 6'  6.75'' 79.75 6'  7.75'' 290.0 82.25 6'  10.25'' 106 8'  10''
Green, Danny       76.50 6'  4.5'' 78.00 6'  6'' 207.0 82 6'  10'' 100.5 8'  4.5''
Greene, Donte       80.25 6'  8.25'' 81.00 6'  9'' 221.0 82 6'  10'' 108 9'  0''
Hairston, Malik       76.25 6'  4.25'' 77.25 6'  5.25'' 204.0 81 6'  9'' 103.5 8'  7.5''
Hardin, DeVon       81.50 6'  9.5'' 82.75 6'  10.75'' 235.0 87 7'  3'' 109.5 9'  1.5''
Hendrix, Richard       78.75 6'  6.75'' 80.75 6'  8.75'' 250.0 87 7'  3'' 108 9'  0''
Hill, George       73.25 6'  1.25'' 74.50 6'  2.5'' 181.0 81 6'  9'' 97.5 8'  1.5''
Hines, Kyle       75.75 6'  3.75'' 77.25 6'  5.25'' 234.0 85.25 7'  1.25'' 104.5 8'  8.5''
Hubalek, Jiri       81.50 6'  9.5'' 83.00 6'  11'' 226.0 82.75 6'  10.75'' 109 9'  1''
Hudson, Lester       71.75 5'  11.75'' 73.00 6'  1'' 196.0 80.75 6'  8.75'' 98.5 8'  2.5''
Hunter, Othello       78.50 6'  6.5'' 79.50 6'  7.5'' 220.0 87 7'  3'' 109.5 9'  1.5''
Jackson, Darnell       79.00 6'  7'' 79.75 6'  7.75'' 240.5 83.25 6'  11.25'' 106.5 8'  10.5''
James, Shawn       79.75 6'  7.75'' 81.00 6'  9'' 217.0 89 7'  5'' 111 9'  3''
Jefferson, Davon       77.25 6'  5.25'' 78.50 6'  6.5'' 213.0 81.5 6'  9.5'' 105 8'  9''
Jones, Joseph       79.00 6'  7'' 80.50 6'  8.5'' 240.0 84.25 7'  0.25'' 107 8'  11''
Jordan, DeAndre       81.75 6'  9.75'' 83.00 6'  11'' 250.0 90 7'  6'' 113.5 9'  5.5''
Kaun, Sasha       81.00 6'  9'' 82.75 6'  10.75'' 247.0 88 7'  4'' 110 9'  2''
Kemp, Marcelus       75.00 6'  3'' 76.25 6'  4.25'' 221.0 80.5 6'  8.5'' 103.5 8'  7.5''
Lawson, Ty       70.75 5'  10.75'' 71.75 5'  11.75'' 195.0 73 6'  1'' 93.5 7'  9.5''
Leunen, Maarty       79.25 6'  7.25'' 80.50 6'  8.5'' 222.0 80 6'  8'' 102.5 8'  6.5''
Longar, Longar        81.00 6'  9'' 82.00 6'  10'' 212.5 85.25 7'  1.25'' 109.5 9'  1.5''
Lopez, Brook       83.25 6'  11.25'' 84.50 7'  0.5'' 258.0 89.5 7'  5.5'' 113 9'  5''
Love, Kevin       79.75 6'  7.75'' 81.50 6'  9.5'' 255.0 83.25 6'  11.25'' 106 8'  10''
Maric, Aleks       81.75 6'  9.75'' 82.75 6'  10.75'' 273.0 85 7'  1'' 109.5 9'  1.5''
Mayo, OJ       75.25 6'  3.25'' 76.25 6'  4.25'' 200.0 78 6'  6'' 99.5 8'  3.5''
Mays, James       78.75 6'  6.75'' 79.75 6'  7.75'' 227.0 85.75 7'  1.75'' 105 8'  9''
Mbah a Moute, Luc Richard       77.75 6'  5.75'' 79.50 6'  7.5'' 221.0 86.5 7'  2.5'' 103.5 8'  7.5''
McGee, JaVale       83.00 6'  11'' 84.00 7'  0'' 241.0 90 7'  6'' 114.5 9'  6.5''
Neitzel, Drew       71.75 5'  11.75'' 72.75 6'  0.75'' 175.5 74.5 6'  2.5'' 95 7'  11''
Nelson, DeMarcus       73.00 6'  1'' 74.25 6'  2.25'' 198.0 82 6'  10'' 98.5 8'  2.5''
Padgett, David       82.25 6'  10.25'' 83.50 6'  11.5'' 239.5 85 7'  1'' 109.5 9'  1.5''
Pargo, Jeremy       72.50 6'  0.5'' 73.50 6'  1.5'' 208.0 77 6'  5'' 96 8'  0''
Plaisted, Trent       81.25 6'  9.25'' 82.25 6'  10.25'' 240.0 82.5 6'  10.5'' 105.5 8'  9.5''
Prowell, Quan       78.75 6'  6.75'' 79.75 6'  7.75'' 225.5 82.5 6'  10.5'' 103.5 8'  7.5''
Pruitt, Shaun       80.25 6'  8.25'' 81.00 6'  9'' 242.2 85 7'  1'' 107.5 8'  11.5''
Randolph, Anthony       81.00 6'  9'' 82.25 6'  10.25'' 197.0 87 7'  3'' 109 9'  1''
Rhodes, Charles       79.25 6'  7.25'' 80.25 6'  8.25'' 244.0 83.25 6'  11.25'' 107.5 8'  11.5''
Riek, John       82.50 6'  10.5'' 84.00 7'  0'' 237.0 92.75 7'  8.75'' N/A N/A
Roberts, Brian       72.25 6'  0.25'' 73.25 6'  1.25'' 173.0 73.25 6'  1.25'' 95 7'  11''
Robinson, Russell       72.50 6'  0.5'' 73.50 6'  1.5'' 196.0 80 6'  8'' 100.5 8'  4.5''
Roby, Richard       76.25